<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
>

<channel>
	<title>The Next Web</title>
	<atom:link href="https://thenextweb.com/feed" rel="self" type="application/rss+xml" />
	<link>https://thenextweb.com</link>
	<description>Original and proudly opinionated perspectives for Generation T</description>
	<lastBuildDate>Thu, 28 May 2026 23:16:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>TNW-API</generator>

	<item>
		<title>BYD has built China’s first 4nm driving chip, and it’s putting LiDAR on a $10,000 car</title>
		<link>https://thenextweb.com/news/byd-has-built-chinas-first-4nm-driving-chip-and-its-putting-lidar-on-a-10000-car</link>
		<pubDate>Thu, 28 May 2026 18:42:20 +0000</pubDate>
		<dc:creator><![CDATA[Darius Popa]]></dc:creator>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Electric vehicle]]></category>
		<category><![CDATA[Self-driving]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cars]]></category>
		<guid isPermaLink="false">TheNextWeb=775bf28f48708fa485dc0c897641f0b0</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/byd-xuanji-a3-4nm-chip-smart-driving-gods-eye.avif" width="868" height="488"><br /><p>BYD has unveiled the Xuanji A3, which it calls China’s first automotive-grade 4-nanometre chip for self-driving vehicles. CEO Wang Chuanfu announced the chip at an event at BYD’s Shenzhen headquarters on 28 May, saying it delivers the lowest power consumption per unit of compute in its class, drawing roughly 20% less than comparable semiconductors. The chip has [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/byd-has-built-chinas-first-4nm-driving-chip-and-its-putting-lidar-on-a-10000-car?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/byd-xuanji-a3-4nm-chip-smart-driving-gods-eye.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Anthropic’s Claude Opus 4.8 is its most honest AI model yet, and Mythos is coming in weeks</title>
		<link>https://thenextweb.com/news/anthropics-claude-opus-4-8-is-its-most-honest-ai-model-yet-and-mythos-is-coming-in-weeks</link>
		<pubDate>Thu, 28 May 2026 18:25:48 +0000</pubDate>
		<dc:creator><![CDATA[Ana Maria Constantin]]></dc:creator>
		<category><![CDATA[Anthropic]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Next Featured]]></category>
		<guid isPermaLink="false">TheNextWeb=4bf4ece4531e8ff2aa8476e6d7020033</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/claude-opus-4-8.avif" width="868" height="488"><br /><p>Anthropic has released Claude Opus 4.8, an upgrade to its flagship AI model that the company says is more honest, more reliable in agentic tasks, and better at catching its own mistakes. The model is available immediately at the same price as its predecessor, $5 per million input tokens and $25 per million output tokens, [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/anthropics-claude-opus-4-8-is-its-most-honest-ai-model-yet-and-mythos-is-coming-in-weeks?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/claude-opus-4-8.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Waymo’s new Ojai robotaxi is cheaper to build, harder to break, and made in China</title>
		<link>https://thenextweb.com/news/waymo-ojai-robotaxi-geely-sixth-generation-fleet-cost</link>
		<pubDate>Thu, 28 May 2026 18:14:15 +0000</pubDate>
		<dc:creator><![CDATA[Darius Popa]]></dc:creator>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Electric vehicle]]></category>
		<category><![CDATA[Self-driving]]></category>
		<guid isPermaLink="false">TheNextWeb=1dd1a69e09e8e9420956e2176984a2de</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/waymo-ojai-robotaxi-geely-sixth-generation-fleet-cost.avif" width="868" height="488"><br /><p>Waymo has started offering rides to select passengers in its new Ojai robotaxi, the first vehicle purpose-built for autonomous ride-hailing rather than retrofitted from an existing car. The Ojai runs on Waymo’s sixth-generation Driver system and is built on a platform manufactured by Zeekr, the electric vehicle brand owned by China’s Geely, the same conglomerate that [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/waymo-ojai-robotaxi-geely-sixth-generation-fleet-cost?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/waymo-ojai-robotaxi-geely-sixth-generation-fleet-cost.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Oura’s Ring 5 is 40% smaller than its predecessor, and it arrives three days before a likely IPO filing</title>
		<link>https://thenextweb.com/news/oura-ring-5-smallest-smart-ring-health-wearable</link>
		<pubDate>Thu, 28 May 2026 17:57:30 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Health Tech]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<guid isPermaLink="false">TheNextWeb=0a0c13074824cbf5a1c3fab9f67d9357</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/oura-ring-5-smallest-smart-ring-health-wearable.avif" width="868" height="488"><br /><p>Oura has launched the Ring 5, a smart ring that is 40% smaller than its predecessor and, at 6.09mm wide and 2.29mm thick, is the smallest smart ring on the market. The ring weighs as little as 2 grams depending on size, down from the Ring 4’s 7.99mm width and 2.88mm thickness. Despite the shrinkage, [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/oura-ring-5-smallest-smart-ring-health-wearable?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/oura-ring-5-smallest-smart-ring-health-wearable.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>The hybrid model: why the smartest finance teams aren’t going all-in on AI</title>
		<link>https://thenextweb.com/news/hybrid-model-smartest-finance-teams-ai</link>
		<pubDate>Thu, 28 May 2026 17:38:46 +0000</pubDate>
		<dc:creator><![CDATA[Veronika Furs]]></dc:creator>
		<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">TheNextWeb=2835e8a68be5daab66d9385f24b549d7</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/hybrid-model-smartest-finance-teams-ai.avif" width="868" height="488"><br /><p>Every finance vendor with a pulse has slapped “AI-powered” on their homepage in the last 18 months. Most of them are exaggerating, not maliciously, but loosely. They’re calling forecasting “modeling,” trend extension “intelligence,” and pattern matching “reasoning.” The terms get blurred on purpose because the blur sells. Here’s the cleaner version of the truth: AI is genuinely [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/hybrid-model-smartest-finance-teams-ai?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/hybrid-model-smartest-finance-teams-ai.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Anthropic’s Milan office lands with Generali, Pirelli and Enel as named Italian customers</title>
		<link>https://thenextweb.com/news/anthropic-milan-office-italy-enterprise-customers</link>
		<pubDate>Thu, 28 May 2026 15:19:09 +0000</pubDate>
		<dc:creator><![CDATA[Ana-Maria Stanciuc]]></dc:creator>
		<category><![CDATA[Anthropic]]></category>
		<category><![CDATA[Europe]]></category>
		<guid isPermaLink="false">TheNextWeb=11cf4d448477aed0ff644fdc9a1d2d07</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/04/Anthropic.avif" width="868" height="488"><br /><p>The formal opening of Anthropic’s sixth European office lands the same week as Pope Leo’s AI encyclical, with the company naming a roster of Italian enterprise deployments. nthropic formally opened its Milan office on Wednesday, the sixth European location for the US AI lab after London, Dublin, Paris, Zurich and Munich. The opening completes the [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/anthropic-milan-office-italy-enterprise-customers?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/04/Anthropic.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Morgan Stanley doubles its forecast: European banks could shed 20% of jobs on AI</title>
		<link>https://thenextweb.com/news/european-banks-20-percent-jobs-ai-morgan-stanley</link>
		<pubDate>Thu, 28 May 2026 13:14:51 +0000</pubDate>
		<dc:creator><![CDATA[Ana-Maria Stanciuc]]></dc:creator>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">TheNextWeb=f3bb9c0800386dcd1ac8faa83b28ebf0</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/European-flag.avif" width="868" height="488"><br /><p>The May estimate is twice the bank’s January figure, and the workforce cuts are already happening at UBS, ABN Amro and HSBC. Morgan Stanley has doubled its forecast for AI-driven job losses across the European banking sector, estimating that as much as 20% of total banking employment could be eliminated by 2030 as lenders push [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/european-banks-20-percent-jobs-ai-morgan-stanley?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/European-flag.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Wix is cutting 20% of its workforce as a strong shekel and AI competition squeeze the website builder from both sides</title>
		<link>https://thenextweb.com/news/wix-is-cutting-20-of-its-workforce-as-a-strong-shekel-and-ai-competition-squeeze-the-website-builder-from-both-sides</link>
		<pubDate>Thu, 28 May 2026 12:37:54 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Next Featured]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Future of work]]></category>
		<guid isPermaLink="false">TheNextWeb=b2b9aecaf023bb88d28d29e805804892</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/Avishai-Abrahami.avif" width="868" height="488"><br /><p>Wix is laying off approximately 1,000 employees, roughly 20% of its workforce, in the largest round of cuts in the company’s history. CEO and co-founder Avishai Abrahami announced the decision on 28 May in a message posted publicly on X and sent simultaneously to all staff. He framed the restructuring as a company-wide change driven by two [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/wix-is-cutting-20-of-its-workforce-as-a-strong-shekel-and-ai-competition-squeeze-the-website-builder-from-both-sides?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/Avishai-Abrahami.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Meta is about to overtake Google as the world’s biggest advertising company</title>
		<link>https://thenextweb.com/news/meta-surpass-google-digital-ad-revenue-emarketer-2026</link>
		<pubDate>Thu, 28 May 2026 12:22:33 +0000</pubDate>
		<dc:creator><![CDATA[Alina Maria Stan]]></dc:creator>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Marketing and SEO]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Meta]]></category>
		<guid isPermaLink="false">TheNextWeb=2881b1f745544d248a0263e6f973d87f</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/05/meta-surpass-google-digital-ad-revenue-emarketer-2026.avif" width="868" height="488"><br /><p>Meta is on track to dethrone Google as the world’s largest digital advertising business by the end of 2026, according to Emarketer. The market research firm projects Meta’s global net ad revenues will reach $243.46 billion this year, edging past Google’s projected $239.54 billion. It would be the first time in the history of digital advertising [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/meta-surpass-google-digital-ad-revenue-emarketer-2026?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/05/meta-surpass-google-digital-ad-revenue-emarketer-2026.avif" type="image/jpeg" length="0" />
	</item>

	<item>
		<title>Brussels fines Temu €200M under the DSA for unsafe baby toys and faulty chargers</title>
		<link>https://thenextweb.com/news/temu-eu-200m-dsa-fine-unsafe-products</link>
		<pubDate>Thu, 28 May 2026 11:51:02 +0000</pubDate>
		<dc:creator><![CDATA[Allison Steffens Herrera]]></dc:creator>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Government and policy]]></category>
		<guid isPermaLink="false">TheNextWeb=3638276e4fd7bdb7c49bdf3a8f251bb1</guid>
		<description><![CDATA[<img src="https://media.thenextweb.com/2026/04/european-commission-breach-trivy-supply-chain.avif" width="868" height="488"><br /><p>The Temu fine, the second-ever DSA penalty after X’s €120M in December, gives the EU’s online-safety regime its first major Chinese-platform enforcement case. The European Commission has fined Temu, the Chinese e-commerce platform owned by PDD Holdings, €200m (roughly $232m) under the Digital Services Act for failing to prevent the sale of unsafe products to [&hellip;]</p>
<br /><br /><a href="https://thenextweb.com/news/temu-eu-200m-dsa-fine-unsafe-products?utm_source=social&utm_medium=feed&utm_campaign=profeed">This story continues</a> at The Next Web]]></description>
		<enclosure url="https://media.thenextweb.com/2026/04/european-commission-breach-trivy-supply-chain.avif" type="image/jpeg" length="0" />
	</item>

</channel>
</rss>