<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2enclosuresfull.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.feedburner.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">

<channel>
	<title>Terp Talk - Maryland Sports</title>
	
	<link>http://www.terptalk.com</link>
	<description>Koons Ford Terp Talk This Thursday Night at 7PM on 1300 AM</description>
	<lastBuildDate>Mon, 20 May 2013 05:16:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.feedburner.com/terptalk" /><feedburner:info xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" uri="terptalk" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><itunes:explicit>no</itunes:explicit><itunes:subtitle>Koons Ford Terp Talk This Thursday Night at 7PM on 1300 AM</itunes:subtitle><feedburner:emailServiceId xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">terptalk</feedburner:emailServiceId><feedburner:feedburnerHostname xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">http://feedburner.google.com</feedburner:feedburnerHostname><item>
		<title>Tennessee and Maryland Seem to be the 2 Left Standing for Antonio Barton</title>
		<link>http://www.terptalk.com/2013/05/20/tennessee-and-maryland-seem-to-be-the-2-left-standing-for-antonio-barton/</link>
		<comments>http://www.terptalk.com/2013/05/20/tennessee-and-maryland-seem-to-be-the-2-left-standing-for-antonio-barton/#comments</comments>
		<pubDate>Mon, 20 May 2013 05:16:37 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.terptalk.com/?p=24821</guid>
		<description><![CDATA[This decision is dragging on and on.]]></description>
				<content:encoded><![CDATA[<p><strong>This decision is dragging on and on.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2013/05/20/tennessee-and-maryland-seem-to-be-the-2-left-standing-for-antonio-barton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2,311 Watch Stevenson Defeat Salisbury 12-6 and Advance to the NCAA Championship Game next Sunday at 4PM in Philadelphia</title>
		<link>http://www.terptalk.com/2013/05/20/2311-watch-stevenson-defeat-salisbury-12-6-and-advance-to-the-ncaa-championship-game-next-sunday-at-4pm-in-philadelphia/</link>
		<comments>http://www.terptalk.com/2013/05/20/2311-watch-stevenson-defeat-salisbury-12-6-and-advance-to-the-ncaa-championship-game-next-sunday-at-4pm-in-philadelphia/#comments</comments>
		<pubDate>Mon, 20 May 2013 05:10:49 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Stevenson University]]></category>

		<guid isPermaLink="false">http://www.terptalk.com/?p=24818</guid>
		<description><![CDATA[I truly believed on Wednesday that this Stevenson team seemed to be on a mission to get to Championship weekend and nothing was going to stop them. Let&#8217;s just go through a few of the key players: Chris Dashiell and Tyler Reid each scored 3 goals for the Mustangs. The energy of #28 Pat Candon [...]]]></description>
				<content:encoded><![CDATA[<p><strong>I truly believed on Wednesday that this Stevenson team seemed to be on a mission to get to Championship weekend and nothing was going to stop them. Let&#8217;s just go through a few of the key players:</strong></p>
<p><strong>Chris Dashiell and Tyler Reid each scored 3 goals for the Mustangs.</strong></p>
<p><strong>The energy of #28 Pat Candon was contagious on the team. Candon finished with 1g and 1 assist</strong></p>
<p><strong>Once again Brent Hiken and Sam Wyatt controlled the X position winning 13 of 20.</strong></p>
<p><strong>When it seemed like Salisbury might make a run at the start of the 2nd half, goalie Dmitri Pecunes stepped up and made a series of stellar saves and never let Salisbury creep back into the game.</strong></p>
<p><strong>Stevenson jumped out to a 5-1 1st quarter start and led 9-3 at halftime.</strong></p>
<p><strong>Congrats to head coach Paul Cantabene, AD Brent Adams, and Stevenson in general for a tremendous victory.</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2013/05/20/2311-watch-stevenson-defeat-salisbury-12-6-and-advance-to-the-ncaa-championship-game-next-sunday-at-4pm-in-philadelphia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O’s Lose 5th in a Row 3-1 to Tampa</title>
		<link>http://www.terptalk.com/2013/05/19/os-lose-5th-in-a-row-3-1-to-tampa/</link>
		<comments>http://www.terptalk.com/2013/05/19/os-lose-5th-in-a-row-3-1-to-tampa/#comments</comments>
		<pubDate>Mon, 20 May 2013 04:51:41 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Baltimore Orioles Baseball]]></category>

		<guid isPermaLink="false">http://www.terptalk.com/?p=24816</guid>
		<description><![CDATA[With the Yankees coming to town and the Birds just being swept by Tampa, the Oriole vibes are not exactly strong today. By the way it&#8217;s Freddy Garcia vs CC Sabathia tonight. ]]></description>
				<content:encoded><![CDATA[<p><strong>With the Yankees coming to town and the Birds just being swept by Tampa, the Oriole vibes are not exactly strong today. By the way it&#8217;s Freddy Garcia vs CC Sabathia tonight. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2013/05/19/os-lose-5th-in-a-row-3-1-to-tampa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver, Duke Advance to Final Four in Philadelphia</title>
		<link>http://www.terptalk.com/2013/05/19/denver-duke-advance-to-final-four-in-philadelphia/</link>
		<comments>http://www.terptalk.com/2013/05/19/denver-duke-advance-to-final-four-in-philadelphia/#comments</comments>
		<pubDate>Mon, 20 May 2013 04:48:30 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[NCAA Lacrosse]]></category>

		<guid isPermaLink="false">http://www.terptalk.com/?p=24814</guid>
		<description><![CDATA[Denver 12  Carolina 11          I am perplexed &#8211;there is no way Carolina is not the better, deeper, team. This is Carolina&#8217;s 7th consecutive quarterfinal loss. Not a great day for what I thought was a great Carolina team. The Heels were up 6-0, 9-4 at half and yet still found a [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Denver 12  Carolina 11          I am perplexed &#8211;there is no way Carolina is not the better, deeper, team. This is Carolina&#8217;s 7th consecutive quarterfinal loss. Not a great day for what I thought was a great Carolina team. The Heels were up 6-0, 9-4 at half and yet still found a way to lose.</strong></p>
<p><strong>Duke 12 Notre Dame 11        I must be confused. I remember that Maryland played Duke in Durham and defeated them 16-7 and it wasn&#8217;t that close. This is John Danowski&#8217;s 7th year as head coach and yes it&#8217;s his 7th straight Final four. His theory seems to be to not worry about the early season and slowly let the players and team find their way. It&#8217;s working. However, in my opinion Duke has very little chance of defeating Cornell. Duke has no answer for #3 Rob Pannell.  Josh Offit (Saul Offit&#8217;s grandson) played a key role in Duke&#8217;s victory today.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2013/05/19/denver-duke-advance-to-final-four-in-philadelphia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO—10 Great Trick Plays</title>
		<link>http://www.terptalk.com/2013/05/19/video-10-great-trick-plays/</link>
		<comments>http://www.terptalk.com/2013/05/19/video-10-great-trick-plays/#comments</comments>
		<pubDate>Sun, 19 May 2013 13:26:10 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Featured Video]]></category>

		<guid isPermaLink="false">http://www.terptalk.com/?p=24811</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=OM2bSO1z0fA]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=OM2bSO1z0fA">http://www.youtube.com/watch?v=OM2bSO1z0fA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2013/05/19/video-10-great-trick-plays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10-20 at the X Position Does the Bayhawks in as They Drop Their 1st Game of the Year to Boston 15-14</title>
		<link>http://www.terptalk.com/2013/05/19/10-20-at-the-x-position-does-the-bayhawks-in-as-they-drop-their-1st-game-of-the-year-to-boston-15-14/</link>
		<comments>http://www.terptalk.com/2013/05/19/10-20-at-the-x-position-does-the-bayhawks-in-as-they-drop-their-1st-game-of-the-year-to-boston-15-14/#comments</comments>
		<pubDate>Sun, 19 May 2013 06:17:22 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Bayhawks]]></category>

		<guid isPermaLink="false">http://www.terptalk.com/?p=24807</guid>
		<description><![CDATA[Perennial All-Star attackmanRyan Boyle scored 1:26 into sudden death overtime to give the Boston Cannons a thrilling 15-14 victory over the Chesapeake Bayhawks at Harvard Stadium. Boyle used an inside spin move to beat defenseman Michael Evans from behind and fired a short shot past goalkeeperKip Turner to bring an end to a wild, back-and-forth affair. Boyle, the all-time [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Perennial All-Star attackmanRyan Boyle scored 1:26 into sudden death overtime to give the Boston Cannons a thrilling 15-14 victory over the Chesapeake Bayhawks at Harvard Stadium.</strong></p>
<p><strong>Boyle used an inside spin move to beat defenseman Michael Evans from behind and fired a short shot past goalkeeperKip Turner to bring an end to a wild, back-and-forth affair. Boyle, the all-time leading scorer in Major League lacrosse with 410 career points, was named Player of the Game after scoring three goals and dishing off two assists.</strong></p>
<p><strong>Midfielder Paul Rabil, a two-time MLL Most Valuable Player, totaled seven points on four goals (one of which was a 2-pointer) and two assists for Boston (1-3), which earned its first win of the season. Goalkeeper Mike Gabel made 17 saves while Chris Eck captured 20 of 30 face-offs for the Cannons.</strong></p>
<p><strong> “We lost a lot of face-offs early so we didn’t have the ball much. When we did get possession, we were kind of in hurry mode. We didn’t do a good job of giving our defense a rest by possessing the ball on offense,” Chesapeake head coachDave Cottle said.</strong></p>
<p><strong> Attackman John Grant Jr. scored five goals, almost all of the spectacular variety, to lead Chesapeake (3-1). Grant also had an assist to finish with six points in his second game since rejoining the Bayhawks following the indoor professional season.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2013/05/19/10-20-at-the-x-position-does-the-bayhawks-in-as-they-drop-their-1st-game-of-the-year-to-boston-15-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lance “Born Ready” Stephenson Scores 25 to Send Knicks Fishin–Pacers Win in 6—106-99</title>
		<link>http://www.terptalk.com/2013/05/19/lance-born-ready-stephenson-scores-25-to-send-knicks-fishin-pacers-win-in-6-106-99/</link>
		<comments>http://www.terptalk.com/2013/05/19/lance-born-ready-stephenson-scores-25-to-send-knicks-fishin-pacers-win-in-6-106-99/#comments</comments>
		<pubDate>Sun, 19 May 2013 06:13:20 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.terptalk.com/?p=24803</guid>
		<description><![CDATA[Yes this is the same Born Ready who the Terps courted for months and then decided against offering him a scholarship when Greivis decided to return for his Senior year. The Knicks are &#8220;Gone Fishin&#8221; Can the Pacers give the Heat a battle? I doubt it&#8212;Heat in 5 Believe it or not I like the [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Yes this is the same Born Ready who the Terps courted for months and then decided against offering him a scholarship when Greivis decided to return for his Senior year.</strong></p>
<p><strong>The Knicks are &#8220;Gone Fishin&#8221;</strong></p>
<p><strong>Can the Pacers give the Heat a battle? I doubt it&#8212;Heat in 5</strong></p>
<p><strong>Believe it or not I like the Grizzlies over the Spurs in 6</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2013/05/19/lance-born-ready-stephenson-scores-25-to-send-knicks-fishin-pacers-win-in-6-106-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O’s In Trouble? Let’s Not Panic Yet— as Johnson Blows Another Save–Tampa 10- O’s 6</title>
		<link>http://www.terptalk.com/2013/05/19/os-in-trouble-lets-not-panic-yet-as-johnson-blows-another-save-tampa-10-os-6/</link>
		<comments>http://www.terptalk.com/2013/05/19/os-in-trouble-lets-not-panic-yet-as-johnson-blows-another-save-tampa-10-os-6/#comments</comments>
		<pubDate>Sun, 19 May 2013 06:08:18 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Baltimore Orioles Baseball]]></category>

		<guid isPermaLink="false">http://www.terptalk.com/?p=24800</guid>
		<description><![CDATA[This one really hurts. Even Buck looked deeply concerned. It&#8217;s way too early to panic but perhaps the predictions of a drop off in the performance of Johnson might be coming true.  It will be interesting to see how long Buck stays with his closer.]]></description>
				<content:encoded><![CDATA[<p><strong>This one really hurts. Even Buck looked deeply concerned. It&#8217;s way too early to panic but perhaps the predictions of a drop off in the performance of Johnson might be coming true.  It will be interesting to see how long Buck stays with his closer.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2013/05/19/os-in-trouble-lets-not-panic-yet-as-johnson-blows-another-save-tampa-10-os-6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cornell, Syracuse Advance to the Final Four</title>
		<link>http://www.terptalk.com/2013/05/19/cornell-syracuse-advance-to-the-final-four/</link>
		<comments>http://www.terptalk.com/2013/05/19/cornell-syracuse-advance-to-the-final-four/#comments</comments>
		<pubDate>Sun, 19 May 2013 06:04:56 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.terptalk.com/?p=24798</guid>
		<description><![CDATA[Cornell 16 Ohio State 6      there is no answer for Pannell. Cornell will win the title. Cuse 7 Yale 6&#8212;-Cuse rallied from a 6-4 4th quarter deficit and scored with 13 seconds left to win. ]]></description>
				<content:encoded><![CDATA[<p><strong>Cornell 16 Ohio State 6      there is no answer for Pannell. Cornell will win the title.</strong></p>
<p><strong>Cuse 7 Yale 6&#8212;-Cuse rallied from a 6-4 4th quarter deficit and scored with 13 seconds left to win. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2013/05/19/cornell-syracuse-advance-to-the-final-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex Aust’s 7 Points Carries The Terps Back to the Final Four as Maryland Defeats Duke 14-9</title>
		<link>http://www.terptalk.com/2013/05/19/alex-austs-7-points-carries-the-terps-back-to-the-final-four-as-maryland-defeats-duke-14-9/</link>
		<comments>http://www.terptalk.com/2013/05/19/alex-austs-7-points-carries-the-terps-back-to-the-final-four-as-maryland-defeats-duke-14-9/#comments</comments>
		<pubDate>Sun, 19 May 2013 06:01:50 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.terptalk.com/?p=24796</guid>
		<description><![CDATA[Tewaaraton nominee Alex Aust helped the Terps make quick work of this game. The #1 Terps now 21-0 will face Syracuse, a team they beat earlier in the year 19-11 at the Dome, while North Carolina will face defending champion Northwestern. On Terp Talk DC this morning , I declared this match a walkover and [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Tewaaraton nominee Alex Aust helped the Terps make quick work of this game. The #1 Terps now 21-0 will face Syracuse, a team they beat earlier in the year 19-11 at the Dome, while North Carolina will face defending champion Northwestern. On Terp Talk DC this morning , I declared this match a walkover and though the score seems close, it never really was. This will be the 5th straight semifinal for the Terps. Well done, Cathy Reese. Off to Villanova.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terptalk.com/2013/05/19/alex-austs-7-points-carries-the-terps-back-to-the-final-four-as-maryland-defeats-duke-14-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<media:rating>nonadult</media:rating></channel>
</rss>
