<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.feedburner.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Onvia Inc. News and Events » Government contracting and bids</title>
	
	<link>http://news.onvia.com</link>
	<description>Onvia Press Releases</description>
	<pubDate>Sat, 24 Oct 2009 00:21:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/governmentbusinessbidscontracts" type="application/rss+xml" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com" /><item>
		<title>Stimulus Projects: Gillespie Returns to Marketplace Radio</title>
		<link>http://feedproxy.google.com/~r/governmentbusinessbidscontracts/~3/1z2HmSzCeeQ/</link>
		<comments>http://news.onvia.com/stimulus-projects/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 00:21:09 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Onvia in the News]]></category>

		<guid isPermaLink="false">http://news.onvia.com/?p=249</guid>
		<description><![CDATA[As the first ARRA-funded stimulus project draws to a close, Marketplace Radio took a look at other stimulus projects and found that most are just getting started.  Onvia CIO Eric Gillespie sat down with Marketplace once again to provide insight into the economic stimulus.
&#8220;It takes a while to spend a trillion dollars,&#8221; Gillespie pointed out, [...]]]></description>
		<wfw:commentRss>http://news.onvia.com/stimulus-projects/feed/</wfw:commentRss>
		<feedburner:origLink>http://news.onvia.com/stimulus-projects/</feedburner:origLink></item>
		<item>
		<title>Stimulus Plan: Onvia CIO on Marketplace Radio</title>
		<link>http://feedproxy.google.com/~r/governmentbusinessbidscontracts/~3/cLPwhcqfSm4/</link>
		<comments>http://news.onvia.com/stimulus-plan-marketplace-radio/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 16:29:04 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Onvia in the News]]></category>

		<guid isPermaLink="false">http://news.onvia.com/?p=248</guid>
		<description><![CDATA[As the United States enters the fourth quarter of 2009, economic growth is slowly starting but unemployment is still on the rise.  Leaders in Washington are discussing what else can be done to stimulate the economy.  However, a majority of stimulus dollars haven’t been spent yet, a topic Onvia CIO Eric Gillespie discussed in an [...]]]></description>
		<wfw:commentRss>http://news.onvia.com/stimulus-plan-marketplace-radio/feed/</wfw:commentRss>
		<feedburner:origLink>http://news.onvia.com/stimulus-plan-marketplace-radio/</feedburner:origLink></item>
		<item>
		<title>Onvia CEO Mike Pickett on Southern California Public Radio</title>
		<link>http://feedproxy.google.com/~r/governmentbusinessbidscontracts/~3/3j7vVqOAi9A/</link>
		<comments>http://news.onvia.com/onvia-ceo-mike-pickett-on-southern-california-public-radio/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 17:51:12 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Onvia in the News]]></category>

		<category><![CDATA[Recovery.org]]></category>

		<guid isPermaLink="false">http://news.onvia.com/?p=247</guid>
		<description><![CDATA[Mike Pickett, Onvia President and CEO, will appear on the Patt Morrison show on Southern California Public Radio this afternoon.  The segment, which will air from 2 - 2:30 p.m. PT, covers Onvia&#8217;s economic stimulus tracking website, Recovery.org.
The Patt Morrison show can be heard on Southern California stations 89.3 KPCC-FM, 89.1 KUOR-FM, and 90.3 [...]]]></description>
		<wfw:commentRss>http://news.onvia.com/onvia-ceo-mike-pickett-on-southern-california-public-radio/feed/</wfw:commentRss>
		<feedburner:origLink>http://news.onvia.com/onvia-ceo-mike-pickett-on-southern-california-public-radio/</feedburner:origLink></item>
		<item>
		<title>Tracking Stimulus Dollars: Recovery.org on NPR Morning Edition</title>
		<link>http://feedproxy.google.com/~r/governmentbusinessbidscontracts/~3/L5xnNOg6zyE/</link>
		<comments>http://news.onvia.com/tracking-stimulus-dollars-recoveryorg/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 16:28:54 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Onvia in the News]]></category>

		<category><![CDATA[Recovery.org]]></category>

		<guid isPermaLink="false">http://news.onvia.com/?p=246</guid>
		<description><![CDATA[Onvia CIO Eric Gillespie was interviewed for an NPR Morning Edition story on tracking stimulus dollars.  The story compares economic stimulus tracking from Onvia&#8217;s Recovery.org with that of the federal government&#8217;s Recovery.gov, saying, &#8220;(Recovery.org) is not run by the government, but it also tracks the stimulus - and much of its information is more up [...]]]></description>
		<wfw:commentRss>http://news.onvia.com/tracking-stimulus-dollars-recoveryorg/feed/</wfw:commentRss>
		<feedburner:origLink>http://news.onvia.com/tracking-stimulus-dollars-recoveryorg/</feedburner:origLink></item>
		<item>
		<title>Government Spending to Remain Level in 2009</title>
		<link>http://feedproxy.google.com/~r/governmentbusinessbidscontracts/~3/kaq0z5k7laE/</link>
		<comments>http://news.onvia.com/government-spending-to-remain-level-in-2009/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 18:30:36 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://news.onvia.com/?p=245</guid>
		<description><![CDATA[Additional Stimulus Spending Offset by States&#8217; Budget Reductions
Onvia&#8217;s 2009 Mid-Year Government Outlook Report was released today.  The annual report applies Onvia&#8217;s government contracting expertise to information gleaned from over 2,000 government executives, managers and purchasing officials at state, local and educational agencies.
Among the report&#8217;s findings: almost $15 billion in contracts have been awarded out [...]]]></description>
		<wfw:commentRss>http://news.onvia.com/government-spending-to-remain-level-in-2009/feed/</wfw:commentRss>
		<feedburner:origLink>http://news.onvia.com/government-spending-to-remain-level-in-2009/</feedburner:origLink></item>
	</channel>
</rss>
