<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>enBloom</title>
	<atom:link href="https://enbloom.wordpress.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://enbloom.wordpress.com</link>
	<description>a blog promoting advocacy, literacy &#38; engagement for the health of all patients.</description>
	<lastBuildDate>Thu, 17 Apr 2014 03:23:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='enbloom.wordpress.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>https://secure.gravatar.com/blavatar/d18a9159dbe8e0ca1906a3161a70d913b96306263de94f0607b2a795434ed17c?s=96&#038;d=https%3A%2F%2Fs0.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>enBloom</title>
		<link>https://enbloom.wordpress.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="https://enbloom.wordpress.com/osd.xml" title="enBloom" />
	<atom:link rel='hub' href='https://enbloom.wordpress.com/?pushpress=hub'/>
	<item>
		<title>For Colored Girls Who Have Considered Suicide (Part II)</title>
		<link>https://enbloom.wordpress.com/2014/04/15/for-colored-girls-who-have-considered-suicide-part-ii/</link>
					<comments>https://enbloom.wordpress.com/2014/04/15/for-colored-girls-who-have-considered-suicide-part-ii/#comments</comments>
		
		<dc:creator><![CDATA[the Health Advocate]]></dc:creator>
		<pubDate>Wed, 16 Apr 2014 02:03:47 +0000</pubDate>
				<category><![CDATA[on Being Well]]></category>
		<category><![CDATA[on Treatment]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Mood disorder]]></category>
		<category><![CDATA[Suicide]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[women of color]]></category>
		<guid isPermaLink="false">http://enbloom.wordpress.com/?p=3455</guid>

					<description><![CDATA[At age 22 I was just getting a formal diagnosis of major depressive disorder. In retrospect, I realize that I experienced my first depressive episode when I was 19 but it was not until age 22, that my ability to function completely broke down. Over the next two years, I became increasingly isolated while a pain that I can only describe as what I imagined it would feel like to be outside in a hail storm with no skin pervaded my entire being. My ability to envision a future ceased and then slowly, slowly entered those early suicidal thoughts. The idea that death would be a relief (from all this pain) became a common refrain.]]></description>
		
					<wfw:commentRss>https://enbloom.wordpress.com/2014/04/15/for-colored-girls-who-have-considered-suicide-part-ii/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		
		<media:thumbnail url="https://enbloom.wordpress.com/wp-content/uploads/2014/04/screen-shot-2014-04-15-at-6-01-08-am.png" />
		<media:content url="https://enbloom.wordpress.com/wp-content/uploads/2014/04/screen-shot-2014-04-15-at-6-01-08-am.png" medium="image">
			<media:title type="html">Screen Shot 2014-04-15 at 6.01.08 AM</media:title>
		</media:content>

		<media:content url="https://0.gravatar.com/avatar/fb234533779a29bdd944d4df8a0760e75e55387d48f7d9da8971465430a0c381?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">the Health Advocate</media:title>
		</media:content>
	</item>
		<item>
		<title>For Colored Girls Who Have Considered Suicide (Part I)</title>
		<link>https://enbloom.wordpress.com/2014/04/15/for-colored-girls-who-have-considered-suicide-part-i/</link>
					<comments>https://enbloom.wordpress.com/2014/04/15/for-colored-girls-who-have-considered-suicide-part-i/#respond</comments>
		
		<dc:creator><![CDATA[the Health Advocate]]></dc:creator>
		<pubDate>Tue, 15 Apr 2014 12:59:24 +0000</pubDate>
				<category><![CDATA[on Learning]]></category>
		<category><![CDATA[on Treatment]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Mood disorder]]></category>
		<category><![CDATA[Suicide]]></category>
		<category><![CDATA[Suicide prevention]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[women of color]]></category>
		<guid isPermaLink="false">http://enbloom.wordpress.com/?p=3451</guid>

					<description><![CDATA[The news of Karyn Washington's death graced my inbox 3 days ago when a dear friend and fellow social media maven forwarded a link to an article sharing the tragic news. I felt a pang of despair and pondered over this loss. I did not know the ForBrownGirls.com and #DarkGirlsRedLip project founder and was scarcely familiar with her wonderful work. Nevertheless, the fact that this generous and creative young spirit decided to take her own life was clearly a tragedy. Here is yet another opportunity to implore Black women...to implore all women of color to speak up and speak out about their battles with mood disorders and other mental illnesses.]]></description>
		
					<wfw:commentRss>https://enbloom.wordpress.com/2014/04/15/for-colored-girls-who-have-considered-suicide-part-i/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
		<media:thumbnail url="https://enbloom.wordpress.com/wp-content/uploads/2014/04/screen-shot-2014-04-15-at-5-56-46-am.png" />
		<media:content url="https://enbloom.wordpress.com/wp-content/uploads/2014/04/screen-shot-2014-04-15-at-5-56-46-am.png" medium="image">
			<media:title type="html">Screen Shot 2014-04-15 at 5.56.46 AM</media:title>
		</media:content>

		<media:content url="https://0.gravatar.com/avatar/fb234533779a29bdd944d4df8a0760e75e55387d48f7d9da8971465430a0c381?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">the Health Advocate</media:title>
		</media:content>

		<media:content url="https://enbloom.wordpress.com/wp-content/uploads/2014/04/screen-shot-2014-04-15-at-4-32-48-am-e1397557875787.png?w=150" medium="image">
			<media:title type="html">Karyn Washington (from http://gorgeousingrey.com)</media:title>
		</media:content>

		<media:content url="https://enbloom.wordpress.com/wp-content/uploads/2014/04/screen-shot-2014-04-15-at-4-33-56-am-e1397557579345.png?w=122" medium="image">
			<media:title type="html">Ty Alexander</media:title>
		</media:content>
	</item>
		<item>
		<title>Wanted: Mental Health IT Parity</title>
		<link>https://enbloom.wordpress.com/2013/09/14/wanted-mental-health-it-parity/</link>
					<comments>https://enbloom.wordpress.com/2013/09/14/wanted-mental-health-it-parity/#comments</comments>
		
		<dc:creator><![CDATA[the Health Advocate]]></dc:creator>
		<pubDate>Sat, 14 Sep 2013 10:29:08 +0000</pubDate>
				<category><![CDATA[on Treatment]]></category>
		<category><![CDATA[health information technology]]></category>
		<category><![CDATA[Health policy]]></category>
		<category><![CDATA[HITECH Act]]></category>
		<category><![CDATA[Mental health]]></category>
		<category><![CDATA[parity]]></category>
		<guid isPermaLink="false">http://enbloom.wordpress.com/?p=3379</guid>

					<description><![CDATA[It was 2008 when legislation to create parity between behavioral/mental health services and all other health services was signed into law. In 2009 the HITECT Act was signed, setting in motion all of the information technology changes necessary to support a health care system in sync with the digital age. One should have guessed, however that IT advances in behavioral/mental health would not keep pace with those made in the other medical disciplines. While facilities can receive incentive payments for the adoption of health information technology for the psychiatrists and nurse practitioners on staff, for most facilities the provider mix is far more complex including social workers (both at the MSW/CSW and doctorate level) as well as clinical psychologists (both PhD or PsyD) and they are as integral to care delivery as the MDs and NPs.]]></description>
		
					<wfw:commentRss>https://enbloom.wordpress.com/2013/09/14/wanted-mental-health-it-parity/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		
		<media:thumbnail url="https://enbloom.wordpress.com/wp-content/uploads/2013/09/citizens-commission-on-human-rights-truth-on-psychiatry-dsm-banner_0.jpg" />
		<media:content url="https://enbloom.wordpress.com/wp-content/uploads/2013/09/citizens-commission-on-human-rights-truth-on-psychiatry-dsm-banner_0.jpg" medium="image">
			<media:title type="html">human-rights-on-psychiatry</media:title>
		</media:content>

		<media:content url="https://0.gravatar.com/avatar/fb234533779a29bdd944d4df8a0760e75e55387d48f7d9da8971465430a0c381?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">the Health Advocate</media:title>
		</media:content>

		<media:content url="https://enbloom.wordpress.com/wp-content/uploads/2013/09/new_hill-day_13_logo-approved-300x183.jpg" medium="image">
			<media:title type="html">Hill Day 2013</media:title>
		</media:content>
	</item>
		<item>
		<title>Kathleen Hoffman: A Friend to the Unsung Heroes</title>
		<link>https://enbloom.wordpress.com/2013/08/23/kathleen-hoffman-a-friend-to-the-unsung-heroes/</link>
					<comments>https://enbloom.wordpress.com/2013/08/23/kathleen-hoffman-a-friend-to-the-unsung-heroes/#comments</comments>
		
		<dc:creator><![CDATA[the Health Advocate]]></dc:creator>
		<pubDate>Fri, 23 Aug 2013 05:27:55 +0000</pubDate>
				<category><![CDATA[Navigating the Health Care System]]></category>
		<category><![CDATA[on Learning]]></category>
		<category><![CDATA[caregivers]]></category>
		<category><![CDATA[e-patients]]></category>
		<category><![CDATA[epatients]]></category>
		<category><![CDATA[HCHLITSS]]></category>
		<category><![CDATA[health literacy]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[XX in Health]]></category>
		<guid isPermaLink="false">http://enbloom.wordpress.com/?p=3336</guid>

					<description><![CDATA[What inspired Kathleen in this endeavor? She explains,  “I feel like there are a lot of people living their life in a full and useful way but nobody knows about it". These are the people “I want to support and feature.” Dr. Hoffman seeks out these individuals to give them more visibility. "[Helping] others shine is rewarding," she continues. Having featured health luminaries such as Andre Blackman, a leading voice for health and innovation and Katherine Leon, a passionate patient advocate for SCAD (spontaneous coronary artery dissection) early in the history of the chat and relatively early in the career trajectories of these advocates  illustrates just how keen Hoffman's eye is for talent. The chat has also feature entrepreneurs like Victor Wang, inventor of GeriJoy, a therapeutic tool in the form of a virtual dog that talks back to its owners and the founders of Medivizor, the physician-founded medical information platform. ]]></description>
		
					<wfw:commentRss>https://enbloom.wordpress.com/2013/08/23/kathleen-hoffman-a-friend-to-the-unsung-heroes/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		
		<media:thumbnail url="https://enbloom.wordpress.com/wp-content/uploads/2013/08/xxinhealth-e1377241867422.png" />
		<media:content url="https://enbloom.wordpress.com/wp-content/uploads/2013/08/xxinhealth-e1377241867422.png" medium="image" />

		<media:content url="https://0.gravatar.com/avatar/fb234533779a29bdd944d4df8a0760e75e55387d48f7d9da8971465430a0c381?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">the Health Advocate</media:title>
		</media:content>

		<media:content url="https://enbloom.wordpress.com/wp-content/uploads/2013/08/image.jpg" medium="image">
			<media:title type="html">Http://hchlitss.blogspot.com</media:title>
		</media:content>
	</item>
		<item>
		<title>Danielle Turnipseed: A Healthcare Leader whose Got Your Back</title>
		<link>https://enbloom.wordpress.com/2013/08/22/danielle-turnipseed-a-healthcare-leader-whose-got-your-back/</link>
					<comments>https://enbloom.wordpress.com/2013/08/22/danielle-turnipseed-a-healthcare-leader-whose-got-your-back/#respond</comments>
		
		<dc:creator><![CDATA[the Health Advocate]]></dc:creator>
		<pubDate>Thu, 22 Aug 2013 21:02:15 +0000</pubDate>
				<category><![CDATA[from The Hill]]></category>
		<category><![CDATA[on Learning]]></category>
		<category><![CDATA[Datapalooza]]></category>
		<category><![CDATA[HDI]]></category>
		<category><![CDATA[Health law]]></category>
		<category><![CDATA[Institute of Medicine]]></category>
		<category><![CDATA[IOM]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[TurnipseedLaw]]></category>
		<category><![CDATA[XX in Health]]></category>
		<guid isPermaLink="false">http://enbloom.wordpress.com/?p=3321</guid>

					<description><![CDATA[You may not be familiar with the name Danielle Turnipseed, but chances are you are familiar with her work. She made significant contributions to the award-winning social media company, EmpoweHer and was the driving force behind the legislative policy surrounding issues of health and aging for former senator Elizabeth Dole. Most recently, however she completed a stint with the Institute of Medicine as Study Director. In this role, she brought her keen understanding of health policy and technology innovation by leading operations, strategic planning, programmatic design and production of the Health Data Initiative Forum (2012, 2013). You probably know this conference as Health Datapalooza, the nickname popularized by the enigmatic Todd Park.]]></description>
		
					<wfw:commentRss>https://enbloom.wordpress.com/2013/08/22/danielle-turnipseed-a-healthcare-leader-whose-got-your-back/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
		<media:thumbnail url="https://enbloom.wordpress.com/wp-content/uploads/2013/08/xxinhealth-e1377241867422.png" />
		<media:content url="https://enbloom.wordpress.com/wp-content/uploads/2013/08/xxinhealth-e1377241867422.png" medium="image" />

		<media:content url="https://0.gravatar.com/avatar/fb234533779a29bdd944d4df8a0760e75e55387d48f7d9da8971465430a0c381?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">the Health Advocate</media:title>
		</media:content>

		<media:content url="https://enbloom.wordpress.com/wp-content/uploads/2013/08/20130822-165611.jpg?w=211" medium="image">
			<media:title type="html">www.linkedin.com/pub/danielle-turnipseed/29/893/96a</media:title>
		</media:content>
	</item>
		<item>
		<title>SXSW Interactive Panel Picker: Voting Begins Today</title>
		<link>https://enbloom.wordpress.com/2013/08/19/sxsw-interactive-panel-picker-voting-begins-today/</link>
					<comments>https://enbloom.wordpress.com/2013/08/19/sxsw-interactive-panel-picker-voting-begins-today/#respond</comments>
		
		<dc:creator><![CDATA[the Health Advocate]]></dc:creator>
		<pubDate>Mon, 19 Aug 2013 13:49:55 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health information technology]]></category>
		<category><![CDATA[South by Southwest]]></category>
		<category><![CDATA[SXSW]]></category>
		<guid isPermaLink="false">http://enbloom.wordpress.com/?p=3310</guid>

					<description><![CDATA[The voting period will last from August 19 through September 6. I have teamed up with a great group of individuals to propose: Minorities in Health Tech: A How-to Workshop. It is designed as an insider’s guide to the unique aspects of the health innovation sector. Ivor Horn, MD MPH, Kimberly Bryant, and Damon Davis, MBA will&#160;&#8230; <a href="https://enbloom.wordpress.com/2013/08/19/sxsw-interactive-panel-picker-voting-begins-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://enbloom.wordpress.com/2013/08/19/sxsw-interactive-panel-picker-voting-begins-today/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
		<media:thumbnail url="https://enbloom.wordpress.com/wp-content/uploads/2013/08/elon_musk_sean-mathis-getty-images.jpg" />
		<media:content url="https://enbloom.wordpress.com/wp-content/uploads/2013/08/elon_musk_sean-mathis-getty-images.jpg" medium="image">
			<media:title type="html">SXSW Interactive 2013</media:title>
		</media:content>

		<media:content url="https://0.gravatar.com/avatar/fb234533779a29bdd944d4df8a0760e75e55387d48f7d9da8971465430a0c381?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">the Health Advocate</media:title>
		</media:content>
	</item>
		<item>
		<title>Walking Out of the Darkness to Combat Mental Illness, but What about Funding?</title>
		<link>https://enbloom.wordpress.com/2013/05/31/walking-out-of-the-darkness-to-combat-mental-illness-but-what-about-funding/</link>
					<comments>https://enbloom.wordpress.com/2013/05/31/walking-out-of-the-darkness-to-combat-mental-illness-but-what-about-funding/#comments</comments>
		
		<dc:creator><![CDATA[the Health Advocate]]></dc:creator>
		<pubDate>Fri, 31 May 2013 23:00:39 +0000</pubDate>
				<category><![CDATA[from The Hill]]></category>
		<category><![CDATA[American Foundation for Suicide Prevention]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Mental disorder]]></category>
		<category><![CDATA[Mental health]]></category>
		<category><![CDATA[Suicide]]></category>
		<category><![CDATA[Suicide prevention]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[violence]]></category>
		<guid isPermaLink="false">http://enbloom.wordpress.com/?p=3273</guid>

					<description><![CDATA[This weekend the Out of the Darkness Walk sponsored by the American Foundation for Suicide Prevention will occur from June 1-2 to raise awareness and funds for suicide research and prevention. One June 3rd the President will convene a Mental Health Forum to follow-up on much the the initiatives for early identification and improved access to treatments proposed in his The Time Is Now gun violence prevention program. The problems of suicide and the depression that cause it are all too real. In the United States alone someone dies by suicide every 13 minutes.]]></description>
		
					<wfw:commentRss>https://enbloom.wordpress.com/2013/05/31/walking-out-of-the-darkness-to-combat-mental-illness-but-what-about-funding/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		
		<media:thumbnail url="https://enbloom.wordpress.com/wp-content/uploads/2013/05/slide20-e1370135123373.jpg" />
		<media:content url="https://enbloom.wordpress.com/wp-content/uploads/2013/05/slide20-e1370135123373.jpg" medium="image">
			<media:title type="html">Bringing Suicide Out of the Darkness</media:title>
		</media:content>

		<media:content url="https://0.gravatar.com/avatar/fb234533779a29bdd944d4df8a0760e75e55387d48f7d9da8971465430a0c381?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">the Health Advocate</media:title>
		</media:content>
	</item>
		<item>
		<title>Black Women Talk To Black Women About Heart Health</title>
		<link>https://enbloom.wordpress.com/2013/04/30/black-women-about-heart-health/</link>
					<comments>https://enbloom.wordpress.com/2013/04/30/black-women-about-heart-health/#respond</comments>
		
		<dc:creator><![CDATA[the Health Advocate]]></dc:creator>
		<pubDate>Tue, 30 Apr 2013 20:10:48 +0000</pubDate>
				<category><![CDATA[on Learning]]></category>
		<category><![CDATA[on Prevention]]></category>
		<category><![CDATA[Bariatric]]></category>
		<category><![CDATA[Black people]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[Health equity]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[Minority Health Month]]></category>
		<category><![CDATA[Myocardial infarction]]></category>
		<category><![CDATA[The Links Incorporated]]></category>
		<category><![CDATA[women]]></category>
		<guid isPermaLink="false">http://enbloommedia.com/?p=3217</guid>

					<description><![CDATA[Last weekend, I had the pleasure to participate as an exhibitor in Know Thyself, Love Thyself the 2nd Annual Health Expo hosted by the Potomac Chapter of The Links, Incorporated. I must say it is one of the best events I've worked this year. The focus of the panel discussion was the unique ways in which heart disease presents in black women, why disparities remain in the diagnosis and treatment of heart disease in our population.   As a health educator, it's my job is to stay informed and up to date on these issues, so I was surprised to discover how much I learned during this event.

Jennifer Donelan a broadcast journalist from WJLA (an ABC affiliate in the metropolitan Washington, DC market) stepped to the podium as the workshop's facilitator to speak. Soon, she became a little tearful. Having suffered a heart attack while completing her workday in September 2010, she was the subject of the video health expo participants had just viewed. For Donelan, this cautionary tale to women, especially black woman of the importance of understanding the risk factors for heart disease and recognizing the warning signs for a heart attack was personal.  It was her story. One that she was eager to share with other women with the hope that they might avoid the heart attack that she had not.]]></description>
		
					<wfw:commentRss>https://enbloom.wordpress.com/2013/04/30/black-women-about-heart-health/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
		<media:thumbnail url="https://enbloom.wordpress.com/wp-content/uploads/2013/04/infographic-large-61-e1367358980595.jpg" />
		<media:content url="https://enbloom.wordpress.com/wp-content/uploads/2013/04/infographic-large-61-e1367358980595.jpg" medium="image" />

		<media:content url="https://0.gravatar.com/avatar/fb234533779a29bdd944d4df8a0760e75e55387d48f7d9da8971465430a0c381?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">the Health Advocate</media:title>
		</media:content>

		<media:content url="https://enbloom.wordpress.com/wp-content/uploads/2013/04/infographic-large-2.jpg?w=300" medium="image" />

		<media:content url="https://enbloom.wordpress.com/wp-content/uploads/2013/04/infographic-large-5.jpg?w=300" medium="image" />
	</item>
		<item>
		<title>Is Advance Care Planning A Remote Issue?</title>
		<link>https://enbloom.wordpress.com/2013/04/16/is-advance-care-planning-a-remote-issue/</link>
					<comments>https://enbloom.wordpress.com/2013/04/16/is-advance-care-planning-a-remote-issue/#respond</comments>
		
		<dc:creator><![CDATA[the Health Advocate]]></dc:creator>
		<pubDate>Tue, 16 Apr 2013 17:52:06 +0000</pubDate>
				<category><![CDATA[from The Hill]]></category>
		<category><![CDATA[End-of-life care]]></category>
		<category><![CDATA[Hospice]]></category>
		<category><![CDATA[Mark Warner]]></category>
		<category><![CDATA[Palliative care]]></category>
		<guid isPermaLink="false">http://enbloommedia.com/?p=3202</guid>

					<description><![CDATA[I turned down a road towards a municipal building that strangely stood alone in the midst of a quiet residential area.  I live not far away in Washington, DC yet Loudoun County feels a world away. This was also the site where Senator Mark Warner convened a roundtable conversation of end-of-life issues. I thought this building and Loudon County provided a strange symbol for the topic of end-of-life in general. They were each remote. A diverse cross-section of stakeholders gather to discuss this topic that remains remote in relation to other issues of health and medicine. ]]></description>
		
					<wfw:commentRss>https://enbloom.wordpress.com/2013/04/16/is-advance-care-planning-a-remote-issue/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
		<media:content url="https://0.gravatar.com/avatar/fb234533779a29bdd944d4df8a0760e75e55387d48f7d9da8971465430a0c381?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">the Health Advocate</media:title>
		</media:content>

		<media:content url="https://enbloom.wordpress.com/wp-content/uploads/2012/04/img_0242.jpg" medium="image">
			<media:title type="html">End-of-Life, death with dignity</media:title>
		</media:content>
	</item>
		<item>
		<title>Helping Physicians Make Their Way Up The Social Media Learning Curve</title>
		<link>https://enbloom.wordpress.com/2013/04/04/helping-physicians-make-their-way-up-the-social-media-learning-curve/</link>
					<comments>https://enbloom.wordpress.com/2013/04/04/helping-physicians-make-their-way-up-the-social-media-learning-curve/#comments</comments>
		
		<dc:creator><![CDATA[the Health Advocate]]></dc:creator>
		<pubDate>Thu, 04 Apr 2013 14:45:23 +0000</pubDate>
				<category><![CDATA[on Learning]]></category>
		<category><![CDATA[epatients]]></category>
		<category><![CDATA[Health communication]]></category>
		<category><![CDATA[health literacy]]></category>
		<category><![CDATA[social media]]></category>
		<guid isPermaLink="false">http://enbloom.wordpress.com/?p=3163</guid>

					<description><![CDATA[When patients hear the term “The Empowered Doctor” they may ask “I thought physicians were empowered. Staff, systems, procedures are controlled by them. What am I missing ?” at least from the perspective of Annette McKinnon, ePatient. Yet, “Doctors in their prime are going out of business,” says Dr. Simon Sikorski, President of Empowered Doctor&#160;&#8230; <a href="https://enbloom.wordpress.com/2013/04/04/helping-physicians-make-their-way-up-the-social-media-learning-curve/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://enbloom.wordpress.com/2013/04/04/helping-physicians-make-their-way-up-the-social-media-learning-curve/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		
		<media:content url="https://0.gravatar.com/avatar/fb234533779a29bdd944d4df8a0760e75e55387d48f7d9da8971465430a0c381?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">the Health Advocate</media:title>
		</media:content>

		<media:content url="https://enbloom.wordpress.com/wp-content/uploads/2013/04/20130404-111357.jpg" medium="image">
			<media:title type="html">20130404-111357.jpg</media:title>
		</media:content>
	</item>
	</channel>
</rss>
