<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Geek&#039;s Office</title>
	<atom:link href="http://www.thegeeksoffice.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.thegeeksoffice.com</link>
	<description>the world is our workspace</description>
	<lastBuildDate>Sat, 26 Nov 2011 21:35:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Meal of the Day &#8211; Jakes Pasadena</title>
		<link>http://www.thegeeksoffice.com/?p=371</link>
		<comments>http://www.thegeeksoffice.com/?p=371#comments</comments>
		<pubDate>Sat, 26 Nov 2011 21:35:05 +0000</pubDate>
		<dc:creator>Louie Tran</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Burger]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[jakes]]></category>
		<category><![CDATA[Pasadena]]></category>

		<guid isPermaLink="false">http://www.thegeeksoffice.com/?p=371</guid>
		<description><![CDATA[Skipped breakfast so I made up for it by adding an egg to my Turkey burger at Jakes in Pasadena. As you can see its loaded with thousand island too! Love this place and it beats the crap out of any burger place I&#8217;ve eaten.]]></description>
			<content:encoded><![CDATA[<p>Skipped breakfast so I made up for it by adding an egg to my Turkey burger at Jakes in Pasadena. As you can see its loaded with thousand island too! Love this place and it beats the crap out of any burger place I&#8217;ve eaten.</p>
<p><a href="http://www.thegeeksoffice.com/wp-content/uploads/2011/11/20111126-133417.jpg"><img src="http://www.thegeeksoffice.com/wp-content/uploads/2011/11/20111126-133417.jpg" alt="20111126-133417.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegeeksoffice.com/?feed=rss2&#038;p=371</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy Black Friday Madness Begins EARLY!!!</title>
		<link>http://www.thegeeksoffice.com/?p=363</link>
		<comments>http://www.thegeeksoffice.com/?p=363#comments</comments>
		<pubDate>Fri, 25 Nov 2011 07:32:40 +0000</pubDate>
		<dc:creator>Louie Tran</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[black friday line]]></category>

		<guid isPermaLink="false">http://www.thegeeksoffice.com/?p=363</guid>
		<description><![CDATA[Just for the shits and giggles, I went to go check out the line at Best Buy at 10:30PM Thanksgiving Day. These photos don&#8217;t do it any justice. The line starts at Best Buy, goes past Ross, turns the corner at Starbucks and goes one block AROUND Foothill to the point where you can see<a href="http://www.thegeeksoffice.com/?p=363"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p>Just for the shits and giggles, I went to go check out the line at Best Buy at 10:30PM Thanksgiving Day. These photos don&#8217;t do it any justice. The line starts at Best Buy, goes past Ross, turns the corner at Starbucks and goes one block AROUND Foothill to the point where you can see the light start as you turn in from Rosemead. These people are freaking insane as people already started to wait the day BEFORE Thanksgiving! I&#8217;m so happy I did my shopping online!!!</p>

<a href='http://www.thegeeksoffice.com/?attachment_id=366' title='Screen shot 2011-11-24 at 11.24.09 PM'><img width="150" height="150" src="http://www.thegeeksoffice.com/wp-content/uploads/2011/11/Screen-shot-2011-11-24-at-11.24.09-PM-150x150.png" class="attachment-thumbnail" alt="Screen shot 2011-11-24 at 11.24.09 PM" title="Screen shot 2011-11-24 at 11.24.09 PM" /></a>
<a href='http://www.thegeeksoffice.com/?attachment_id=365' title='Photo Nov 24, 10 45 52 PM'><img width="150" height="150" src="http://www.thegeeksoffice.com/wp-content/uploads/2011/11/Photo-Nov-24-10-45-52-PM-e1322206292954-150x150.jpg" class="attachment-thumbnail" alt="Photo Nov 24, 10 45 52 PM" title="Photo Nov 24, 10 45 52 PM" /></a>
<a href='http://www.thegeeksoffice.com/?attachment_id=364' title='Photo Nov 24, 10 44 12 PM'><img width="150" height="150" src="http://www.thegeeksoffice.com/wp-content/uploads/2011/11/Photo-Nov-24-10-44-12-PM-150x150.jpg" class="attachment-thumbnail" alt="Photo Nov 24, 10 44 12 PM" title="Photo Nov 24, 10 44 12 PM" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.thegeeksoffice.com/?feed=rss2&#038;p=363</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meal of the Day &#8211; Tokyo Shabu</title>
		<link>http://www.thegeeksoffice.com/?p=359</link>
		<comments>http://www.thegeeksoffice.com/?p=359#comments</comments>
		<pubDate>Wed, 23 Nov 2011 05:20:36 +0000</pubDate>
		<dc:creator>Louie Tran</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[dinner]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[kimchee]]></category>
		<category><![CDATA[spicy]]></category>
		<category><![CDATA[tokyo shabu]]></category>

		<guid isPermaLink="false">http://www.thegeeksoffice.com/?p=359</guid>
		<description><![CDATA[Tonight&#8217;s dinner was at Tokyo Shabu in Monterey Park, CA! I&#8217;m here just about every week thanks to the $25 giftcard for $2 at restaurant.com! They have a variety of broths you can choose from and I usually get the spicy kimchee and my friend loves the spicy miso.]]></description>
			<content:encoded><![CDATA[<p>Tonight&#8217;s dinner was at Tokyo Shabu in Monterey Park, CA! I&#8217;m here just about every week thanks to the $25 giftcard for $2 at restaurant.com! They have a variety of broths you can choose from and I usually get the spicy kimchee and my friend loves the spicy miso.<br />
<a title="Tokyo Shabu - Spicy Kim Chee by soulreaver99, on Flickr" href="http://www.flickr.com/photos/louietran/6387351031/"><img src="http://farm8.staticflickr.com/7164/6387351031_14d7aceb32_m.jpg" alt="Tokyo Shabu - Spicy Kim Chee" width="240" height="180" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegeeksoffice.com/?feed=rss2&#038;p=359</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meal of the Day &#8211; Tokoro Sushi</title>
		<link>http://www.thegeeksoffice.com/?p=357</link>
		<comments>http://www.thegeeksoffice.com/?p=357#comments</comments>
		<pubDate>Mon, 21 Nov 2011 06:11:31 +0000</pubDate>
		<dc:creator>Louie Tran</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[crunchy roll]]></category>
		<category><![CDATA[spicy]]></category>
		<category><![CDATA[sushi]]></category>
		<category><![CDATA[tokoro sushi]]></category>
		<category><![CDATA[tuna]]></category>

		<guid isPermaLink="false">http://www.thegeeksoffice.com/?p=357</guid>
		<description><![CDATA[Tonight&#8217;s dinner was supposed to be a light meal but we ended up ordering more than we can eat! Featured up front is the steaming hot soba, behind are spicy tuna rolls, and spicy crunchy rolls!   ]]></description>
			<content:encoded><![CDATA[<p>Tonight&#8217;s dinner was supposed to be a light meal but we ended up ordering more than we can eat! Featured up front is the steaming hot soba, behind are spicy tuna rolls, and spicy crunchy rolls!</p>
<p><a title="Tokoro Sushi - Hot Soba by soulreaver99, on Flickr" href="http://www.flickr.com/photos/louietran/6374777527/"><img src="http://farm7.staticflickr.com/6106/6374777527_6616b69c15_m.jpg" alt="Tokoro Sushi - Hot Soba" width="240" height="180" /></a>   <a title="Tokoro Sushi - Hot Soba and Spicy Rolls by soulreaver99, on Flickr" href="http://www.flickr.com/photos/louietran/6374777087/"><img src="http://farm7.staticflickr.com/6092/6374777087_4304eca6bd_m.jpg" alt="Tokoro Sushi - Hot Soba and Spicy Rolls" width="240" height="180" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegeeksoffice.com/?feed=rss2&#038;p=357</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Current Workspace at Home &#8211; 11/20/2011</title>
		<link>http://www.thegeeksoffice.com/?p=350</link>
		<comments>http://www.thegeeksoffice.com/?p=350#comments</comments>
		<pubDate>Sun, 20 Nov 2011 18:11:04 +0000</pubDate>
		<dc:creator>Louie Tran</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Workspaces]]></category>
		<category><![CDATA[henge dock]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[macbook pro]]></category>
		<category><![CDATA[workspace]]></category>

		<guid isPermaLink="false">http://www.thegeeksoffice.com/?p=350</guid>
		<description><![CDATA[Haven&#8217;t posted my setup in awhile. Cleaned up my desk a little more and added the Henge Dock which replaced the Book Arc not too long ago. I know there&#8217;s a lot of dust showing in the photos but I just cleaned it off!!!]]></description>
			<content:encoded><![CDATA[<p>Haven&#8217;t posted my setup in awhile. Cleaned up my desk a little more and added the Henge Dock which replaced the Book Arc not too long ago. I know there&#8217;s a lot of dust showing in the photos but I just cleaned it off!!!<br />
<a title="Home Workspace Setup Side View by soulreaver99, on Flickr" href="http://www.flickr.com/photos/louietran/6338236194/"><img src="http://farm7.staticflickr.com/6036/6338236194_dc3f60b796_m.jpg" alt="Home Workspace Setup Side View" width="240" height="180" /></a> <a title="Home Workspace Setup Front View by soulreaver99, on Flickr" href="http://www.flickr.com/photos/louietran/6337483977/"><img src="http://farm7.staticflickr.com/6114/6337483977_3ed35cd1a0_m.jpg" alt="Home Workspace Setup Front View" width="240" height="180" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegeeksoffice.com/?feed=rss2&#038;p=350</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Evo Design 4G Review</title>
		<link>http://www.thegeeksoffice.com/?p=313</link>
		<comments>http://www.thegeeksoffice.com/?p=313#comments</comments>
		<pubDate>Sat, 19 Nov 2011 06:23:32 +0000</pubDate>
		<dc:creator>Louie Tran</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[HTC Evo]]></category>
		<category><![CDATA[HTC Evo Design 4G Review]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.thegeeksoffice.com/?p=313</guid>
		<description><![CDATA[When I first got the first HTC Evo in June 2010, I was blown away by the massive screen size (4.3 inches) and I thought having a phone so big that it had to have it&#8217;s own kickstand was the coolest concept ever. The Evo in fact overshadowed any desire that I had to get<a href="http://www.thegeeksoffice.com/?p=313"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thegeeksoffice.com/wp-content/uploads/2011/11/Photo-Nov-16-11-02-37-AM-e1321683429397.jpg"><img class="alignnone size-thumbnail wp-image-340" title="Photo Nov 16, 11 02 37 AM" src="http://www.thegeeksoffice.com/wp-content/uploads/2011/11/Photo-Nov-16-11-02-37-AM-e1321683429397-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>When I first got the first HTC Evo in June 2010, I was blown away by the massive screen size (4.3 inches) and I thought having a phone so big that it had to have it&#8217;s own kickstand was the coolest concept ever. The Evo in fact overshadowed any desire that I had to get an iPhone 4 at the time. The large screen size was great and was appreciated but there were some occasions where it was just too big to carry around. I also do a lot of international traveling and the CDMA-Only Evo 4G wasn&#8217;t that useful to take along with me when I go overseas. Now here comes the HTC Evo Design with a beautiful 4 inch qHD display, world phone capabilities, and running Android 2.3 Gingerbread. Why wasn&#8217;t this baby around LAST YEAR?!</p>
<p><span id="more-313"></span></p>
<p><strong>Design</strong></p>
<p>HTC usually builds great quality phones and the Evo Design 4G is no exception. With an aluminum unibody casing, the Design 4G feels solid and you can already tell this is a high quality phone just by holding it. The black on black color body and curved boxy edges make the phone look sophisticated especially for its price range! The Design 4G is 4.8 inches tall by 2.4 inches wide by 0.47-inch thick and weighs 5.2 ounces vs the original EVO 4G at 4.80 x 2.60 x 0.50 weighing in at 6 ounces.It&#8217;s not too small like the iPhone 4(s) sometimes, and it&#8217;s not too big like the original EVO 4G or the Samsung Galaxy S2. One thing that I didn&#8217;t like about the design is the battery cover is somewhat of a pain to remove and I can foresee damaging the micro USB port by accident.</p>
<p><a href="http://www.thegeeksoffice.com/wp-content/uploads/2011/11/Photo-Nov-16-11-03-07-AM-e1321683461232.jpg"><img class="alignnone size-thumbnail wp-image-341" title="Photo Nov 16, 11 03 07 AM" src="http://www.thegeeksoffice.com/wp-content/uploads/2011/11/Photo-Nov-16-11-03-07-AM-e1321683461232-150x150.jpg" alt="" width="150" height="150" /></a>   <a href="http://www.thegeeksoffice.com/wp-content/uploads/2011/11/Photo-Nov-16-11-13-17-AM-e1321683489228.jpg"><img class="alignnone size-thumbnail wp-image-342" title="Photo Nov 16, 11 13 17 AM" src="http://www.thegeeksoffice.com/wp-content/uploads/2011/11/Photo-Nov-16-11-13-17-AM-e1321683489228-150x150.jpg" alt="" width="150" height="150" /></a>   <a href="http://www.thegeeksoffice.com/wp-content/uploads/2011/11/Photo-Nov-16-11-13-32-AM-e1321683509144.jpg"><img class="alignnone size-thumbnail wp-image-343" title="Photo Nov 16, 11 13 32 AM" src="http://www.thegeeksoffice.com/wp-content/uploads/2011/11/Photo-Nov-16-11-13-32-AM-e1321683509144-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><strong>Screen</strong></p>
<p>Personally I think having a 4 inch screen is perfect for a mobile device. The 960&#215;540 res qHD screen is up to par with that on the iPhone 4(s) and holds its own against the AMOLED screens that are out there. Text is easy to read and images are vibrant. Movie performance on YouTube and downloaded movie files were above average in terms of display and there was slight noise and pixelation when viewing the Batman: Dark Knight Rises trailer and Transformers 3. Watching anime such as Fate Zero and Naruto however performed beautifully and colors were very sharp and clear. Again, 4 inch screen wasn&#8217;t too small where you had to squint, and wasn&#8217;t too large where it becomes an inconvenience.</p>
<p><strong>Software and Sense 3.0</strong></p>
<p>I&#8217;ve always been a fan of Sense and get excited when every new version comes out. Some people hate it, but I love the way it looks and which my iPhone had something similar to it. Sense in my opinion has always been lightyears ahead of MotoBlur and Touch Wiz (eww) and the interface is clean and very dynamic. You will be greeted with the familiar large clock/weather widget on the homescreen along with the Messages, People, Mail, Market, Voicemail, and Camera icons. There are a handful of other Sense exclusive widgets that are on the other screens such as Friend Stream where you can get your Facebook and Twitter updates on one screen, Tip Calculator, etc&#8230; Navigating through the interface is rather easy, but it can get cluttered if you have too many widgets on your screen! However it&#8217;s not that difficult to add and remove widgets and you are pretty much in control on how you can have your screens setup. The Design 4G is running the latest (at the moment) Android 2.3 Gingerbread and Icecream Sandwich is just around the corner.</p>
<p>Sprint preloads their software on this phone such as Sprint Music Plus, Sprint Zone, Sprint Radio, etc. It&#8217;s not as big of an annoyance as other carriers and these apps are easily removable. There&#8217;s also Sprint TV as well where you can watch full episodes of a handful of TV episodes without any lag.</p>
<p>There are about a half million apps in the Android Market and the number has been growing. HOWEVER, the quality control of apps is not at the level of Apple&#8217;s AppStore but it has definitely gotten better over the past few years. If you are coming from an iPhone over to an Android, there is a very good chance that you will find the same or similar app over in the Android Market like games such as Angry Birds and Cut the Rope or even productivity apps such as Documents to Go.</p>
<p><strong>Performance</strong></p>
<p>The HTC Evo Design 4G runs on a single core 1.2Ghz Qualcomm processor with 768MB of RAM plus 8GB of internal storage (upgradable via MicroSD card) and surprisingly performs very well for a budget class phone. Benchmark tests throughout the web show that the HTC Design outperforms the HTC Evo, the Nexus S, and is pretty close  in performance with the dual core Motorola Atrix 2 (2540 vs 2860 on Benchmark app). There was no lag in launching applications and multitasking and the browser took about a second or two to load up. It plays Angry Birds, Cut the Rope, and Super NES emulation games just fine. CPU intensive games such as Minecraft run OK, but not as smooth as they would on phones like the Galaxy S2, but we&#8217;re talking about a totally different class of phones here.</p>
<p>Battery life is a bit of a disappointment on this phone as Sprint claims you can get up to 6 hours of talk time. I&#8217;m not too sure if that&#8217;s an accurate statement because I&#8217;ve used the phone on a regular work day (with WiFi and Bluetooth off) sending emails, updating twitter, making some calls, and sending text messages and the battery went from 100% to 60% in 2.5 hours!!! I&#8217;m not sure if I need to condition the battery but it&#8217;s quite clear that this phone can&#8217;t be too far away from the charger that long and I have yet to test it with using a full day of 4G!</p>
<p><strong>Call and Internet Quality</strong></p>
<p>While on the subject of 4G, using OOKLA&#8217;s Speed Test app, 4G performance was at a solid 6.5MB &#8211; 7MB download and 1.1MB &#8211; 1.3MB upload in the city of Pasadena, CA. Performance was similar around the Los Angeles Metro area where WiMax is readily available. The 3G speeds are nothing to write home about which benched at 400k-600k download (if lucky) and about 100k &#8211; 150k upload.</p>
<p>Sprint&#8217;s CDMA network here in the LA Area is much better than AT&#038;T&#8217;s in terms of call quality. I&#8217;ve tested the phone for a week and have yet to get a drop call no matter where I go including taking an entire conference call on the drive to San Diego. Indoor cell reception was decent and was able to get signal in department stores and shopping malls, and even in my local 24hr Fitness where my AT&#038;T iPhone 4S gets NO SIGNAL.</p>
<p><strong>Camera and Video</strong></p>
<p>The Evo Design 4G is equipped with a 5MP rear facing camera with LED flash and a 1.3MP front facing camera. The phone also records HD videos up to 720p resolution. Camera performance was very good as pictures came out clear and sharp and was able to capture some dust on my iPhone 4S in really good detail which I didn&#8217;t notice when looking at it with the naked eye. There was some slight fuzziness on some photos but pictures turned out great for the most part. Video recording at 720p was also pretty good as the colors and clarity of the video was above satisfactory and video playback was smooth. Capturing the audio portion was a bit weak and sounds were low and a little muffled.</p>
<p><a href="http://www.thegeeksoffice.com/wp-content/uploads/2011/11/IMAG0003.jpg"><img class="alignnone size-thumbnail wp-image-339" title="IMAG0003" src="http://www.thegeeksoffice.com/wp-content/uploads/2011/11/IMAG0003-150x150.jpg" alt="" width="150" height="150" /></a>   <a href="http://www.thegeeksoffice.com/wp-content/uploads/2011/11/IMAG0002.jpg"><img class="alignnone size-thumbnail wp-image-338" title="IMAG0002" src="http://www.thegeeksoffice.com/wp-content/uploads/2011/11/IMAG0002-150x150.jpg" alt="" width="150" height="150" /></a>   <a href="http://www.thegeeksoffice.com/wp-content/uploads/2011/11/IMAG0001.jpg"><img class="alignnone size-thumbnail wp-image-337" title="IMAG0001" src="http://www.thegeeksoffice.com/wp-content/uploads/2011/11/IMAG0001-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><strong>Conclusion</strong></p>
<p>For those that are on the budget and envy the features found on flagship phones, the HTC Evo Design 4G is an excellent value on what you can get dollar for dollar. The build quality, size, screen, and 4G capabilities are the big selling points of the phone without having to spend over $200. If you&#8217;re a fan of the sense layout and widgets then you&#8217;ll definitely love this phone. I personally don&#8217;t like the stock Android layout and I feel that Sense enhances the experience in using this OS. Having a dual core processor would be nice, but if you need a phone to make calls, send emails, text, take decent quality pictures and light to moderate gaming, you wouldn&#8217;t be disappointed with the Evo Design. However, the phone itself isn&#8217;t perfect and has some flaws such as disappointing battery life and the audio from the sound quality of the videos taken is lacking.</p>
<p><strong>Overall Rating: </strong>8/10</p>
<p>Pros:</p>
<ul>
<li>Excellent overall value</li>
<li>Fantastic build and screen quality</li>
<li>Great overall performance</li>
<li>4G Capable (as good as WiMax can get) and World Phone capable</li>
</ul>
<p>Cons:</p>
<ul>
<li>Poor battery life</li>
<li>Sound from videos are quiet and muddled</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thegeeksoffice.com/?feed=rss2&#038;p=313</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meal of the Day: Tokyo Wako</title>
		<link>http://www.thegeeksoffice.com/?p=329</link>
		<comments>http://www.thegeeksoffice.com/?p=329#comments</comments>
		<pubDate>Fri, 18 Nov 2011 05:13:44 +0000</pubDate>
		<dc:creator>Louie Tran</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[food photos]]></category>
		<category><![CDATA[meal of the day]]></category>
		<category><![CDATA[steak]]></category>
		<category><![CDATA[tokyo wako]]></category>

		<guid isPermaLink="false">http://www.thegeeksoffice.com/?p=329</guid>
		<description><![CDATA[The last night of Tokyo Wako&#8217;s buy one get one free special. Of course, had the ribeye which was delicious. Always love their fried rice and the dipping sauces for the veggies and steak!]]></description>
			<content:encoded><![CDATA[<p>The last night of Tokyo Wako&#8217;s buy one get one free special. Of course, had the ribeye which was delicious. Always love their fried rice and the dipping sauces for the veggies and steak!</p>

<a href='http://www.thegeeksoffice.com/?attachment_id=332' title='ImageUploadedByTapatalk1321592628.749388'><img width="150" height="150" src="http://www.thegeeksoffice.com/wp-content/uploads/2011/11/ImageUploadedByTapatalk1321592628.749388-150x150.jpg" class="attachment-thumbnail" alt="ImageUploadedByTapatalk1321592628.749388" title="ImageUploadedByTapatalk1321592628.749388" /></a>
<a href='http://www.thegeeksoffice.com/?attachment_id=331' title='ImageUploadedByTapatalk1321592615.890840'><img width="150" height="150" src="http://www.thegeeksoffice.com/wp-content/uploads/2011/11/ImageUploadedByTapatalk1321592615.890840-150x150.jpg" class="attachment-thumbnail" alt="ImageUploadedByTapatalk1321592615.890840" title="ImageUploadedByTapatalk1321592615.890840" /></a>
<a href='http://www.thegeeksoffice.com/?attachment_id=330' title='ImageUploadedByTapatalk1321592601.074869'><img width="150" height="150" src="http://www.thegeeksoffice.com/wp-content/uploads/2011/11/ImageUploadedByTapatalk1321592601.074869-150x150.jpg" class="attachment-thumbnail" alt="ImageUploadedByTapatalk1321592601.074869" title="ImageUploadedByTapatalk1321592601.074869" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.thegeeksoffice.com/?feed=rss2&#038;p=329</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonight&#8217;s Dinner! Vegan Tom Yum Noodle Soup</title>
		<link>http://www.thegeeksoffice.com/?p=306</link>
		<comments>http://www.thegeeksoffice.com/?p=306#comments</comments>
		<pubDate>Thu, 17 Nov 2011 04:32:28 +0000</pubDate>
		<dc:creator>Louie Tran</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[noodle]]></category>
		<category><![CDATA[soup]]></category>
		<category><![CDATA[tom yum]]></category>
		<category><![CDATA[vegan]]></category>

		<guid isPermaLink="false">http://www.thegeeksoffice.com/?p=306</guid>
		<description><![CDATA[I have a pretty bad cold right now so I can&#8217;t have too much fried food and all the other unhealthy stuff that I normally eat. There&#8217;s this place called My Vegan in Pasadena, CA that makes a lot of great dishes that even non-vegan and vegetarians would appreciate. One of my favorites here is the<a href="http://www.thegeeksoffice.com/?p=306"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p>I have a pretty bad cold right now so I can&#8217;t have too much fried food and all the other unhealthy stuff that I normally eat. There&#8217;s this place called My Vegan in Pasadena, CA that makes a lot of great dishes that even non-vegan and vegetarians would appreciate. One of my favorites here is the Tom Yum Soup with slices of soy chicken (it actually TASTES like chicken!) and the flavor is just amazing. Even though I&#8217;m not sick, I would eat this at least 3 times a month and a lot of the food on their menu is fantastic as well. Fortunately, I live about five minutes from there and I&#8217;ve eaten just about EVERYTHING they have and have never been disappointed!</p>
<p><a href="http://www.thegeeksoffice.com/wp-content/uploads/2011/11/Photo-Nov-16-7-29-19-PM-e1321503902704.jpg"><img class="alignnone size-medium wp-image-307" title="Photo Nov 16, 7 29 19 PM" src="http://www.thegeeksoffice.com/wp-content/uploads/2011/11/Photo-Nov-16-7-29-19-PM-e1321503902704-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegeeksoffice.com/?feed=rss2&#038;p=306</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Layout</title>
		<link>http://www.thegeeksoffice.com/?p=295</link>
		<comments>http://www.thegeeksoffice.com/?p=295#comments</comments>
		<pubDate>Wed, 16 Nov 2011 06:37:42 +0000</pubDate>
		<dc:creator>Louie Tran</dc:creator>
				<category><![CDATA[Daily News]]></category>

		<guid isPermaLink="false">http://www.thegeeksoffice.com/?p=295</guid>
		<description><![CDATA[Been working on the new layout for the past few hours and this is what I like so far. Yes it looks like it&#8217;s been stolen right off the Apple Website but I think this looks cleaner and much improved over the previous layout. The site may be glitchy for the next few days but<a href="http://www.thegeeksoffice.com/?p=295"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p>Been working on the new layout for the past few hours and this is what I like so far. Yes it looks like it&#8217;s been stolen right off the Apple Website but I think this looks cleaner and much improved over the previous layout. The site may be glitchy for the next few days but I&#8217;m hoping to get it all sorted out much sooner than that.</p>
<p>This is what it used to look like:</p>
<p><a href="http://www.thegeeksoffice.com/wp-content/uploads/2011/11/Screen-shot-2011-11-15-at-10.36.30-PM.png"><img class="alignnone size-medium wp-image-296" title="Screen shot 2011-11-15 at 10.36.30 PM" src="http://www.thegeeksoffice.com/wp-content/uploads/2011/11/Screen-shot-2011-11-15-at-10.36.30-PM-300x190.png" alt="" width="300" height="190" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegeeksoffice.com/?feed=rss2&#038;p=295</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunch at Gyu-kaku &#8211; Awesome Value!!!</title>
		<link>http://www.thegeeksoffice.com/?p=276</link>
		<comments>http://www.thegeeksoffice.com/?p=276#comments</comments>
		<pubDate>Mon, 14 Nov 2011 21:53:33 +0000</pubDate>
		<dc:creator>Louie Tran</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food photos]]></category>
		<category><![CDATA[gyu-kaku]]></category>
		<category><![CDATA[gyukaku]]></category>
		<category><![CDATA[lunch]]></category>

		<guid isPermaLink="false">http://www.thegeeksoffice.com/?p=276</guid>
		<description><![CDATA[Had lunch at Gyu-Kaku this weekend and for $14.95, you get an all you can eat meal. Even though there are only 12 things you can get on the menu, you can&#8217;t really complain about the price and you get as much bimbimbop, and BBQ pork, beef, and chicken as you want! Click for photos! ]]></description>
			<content:encoded><![CDATA[<p>Had lunch at Gyu-Kaku this weekend and for $14.95, you get an all you can eat meal. Even though there are only 12 things you can get on the menu, you can&#8217;t really complain about the price and you get as much bimbimbop, and BBQ pork, beef, and chicken as you want! Click for photos! <span id="more-276"></span></p>

<a href='http://www.thegeeksoffice.com/?attachment_id=282' title='Photo Nov 13, 1 41 57 PM'><img width="150" height="150" src="http://www.thegeeksoffice.com/wp-content/uploads/2011/11/Photo-Nov-13-1-41-57-PM-150x150.jpg" class="attachment-thumbnail" alt="Photo Nov 13, 1 41 57 PM" title="Photo Nov 13, 1 41 57 PM" /></a>
<a href='http://www.thegeeksoffice.com/?attachment_id=281' title='Photo Nov 13, 1 41 40 PM'><img width="150" height="150" src="http://www.thegeeksoffice.com/wp-content/uploads/2011/11/Photo-Nov-13-1-41-40-PM-e1321307551141-150x150.jpg" class="attachment-thumbnail" alt="Photo Nov 13, 1 41 40 PM" title="Photo Nov 13, 1 41 40 PM" /></a>
