<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.feedburner.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Digital Terrestrial TV News</title>
	
	<link>http://www.digitaltvnews.net/content</link>
	<description>The latest Digital Terrestrial TV (DTTV) Business, Technology and Market Research news</description>
	<lastBuildDate>Thu, 12 Nov 2009 10:10:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<image><link>http://www.digitaltvnews.net/content/?category_name=dtt</link><url>http://www.dtvconsultancy.com/rsslogo.gif</url><title>Digital Terrestrial TV News</title></image><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/DTTV_News" type="application/rss+xml" /><feedburner:emailServiceId>DTTV_News</feedburner:emailServiceId><feedburner:feedburnerHostname>http://feedburner.google.com</feedburner:feedburnerHostname><feedburner:feedFlare href="http://add.my.yahoo.com/rss?url=http%3A%2F%2Ffeeds.feedburner.com%2FDTTV_News" src="http://us.i1.yimg.com/us.yimg.com/i/us/my/addtomyyahoo4.gif">Subscribe with My Yahoo!</feedburner:feedFlare><feedburner:feedFlare href="http://www.newsgator.com/ngs/subscriber/subext.aspx?url=http%3A%2F%2Ffeeds.feedburner.com%2FDTTV_News" src="http://www.newsgator.com/images/ngsub1.gif">Subscribe with NewsGator</feedburner:feedFlare><feedburner:feedFlare href="http://feeds.my.aol.com/add.jsp?url=http%3A%2F%2Ffeeds.feedburner.com%2FDTTV_News" src="http://o.aolcdn.com/favorites.my.aol.com/webmaster/ffclient/webroot/locale/en-US/images/myAOLButtonSmall.gif">Subscribe with My AOL</feedburner:feedFlare><feedburner:feedFlare href="http://www.bloglines.com/sub/http://feeds.feedburner.com/DTTV_News" src="http://www.bloglines.com/images/sub_modern11.gif">Subscribe with Bloglines</feedburner:feedFlare><feedburner:feedFlare href="http://www.netvibes.com/subscribe.php?url=http%3A%2F%2Ffeeds.feedburner.com%2FDTTV_News" src="http://www.netvibes.com/img/add2netvibes.gif">Subscribe with Netvibes</feedburner:feedFlare><feedburner:feedFlare href="http://fusion.google.com/add?feedurl=http%3A%2F%2Ffeeds.feedburner.com%2FDTTV_News" src="http://buttons.googlesyndication.com/fusion/add.gif">Subscribe with Google</feedburner:feedFlare><feedburner:feedFlare href="http://www.pageflakes.com/subscribe.aspx?url=http%3A%2F%2Ffeeds.feedburner.com%2FDTTV_News" src="http://www.pageflakes.com/ImageFile.ashx?instanceId=Static_4&amp;fileName=ATP_blu_91x17.gif">Subscribe with Pageflakes</feedburner:feedFlare><feedburner:feedFlare href="http://www.live.com/?add=http%3A%2F%2Ffeeds.feedburner.com%2FDTTV_News" src="http://tkfiles.storage.msn.com/x1piYkpqHC_35nIp1gLE68-wvzLZO8iXl_JMledmJQXP-XTBOLfmQv4zhj4MhcWEJh_GtoBIiAl1Mjh-ndp9k47If7hTaFno0mxW9_i3p_5qQw">Subscribe with Live.com</feedburner:feedFlare><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com" /><item>
		<title>Philips retails Pace set top boxes for CANAL+ Group</title>
		<link>http://feedproxy.google.com/~r/DTTV_News/~3/byhCj1e4urQ/</link>
		<comments>http://www.digitaltvnews.net/content/?p=11162#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:10:45 +0000</pubDate>
		<dc:creator>Digital TV News</dc:creator>
				<category><![CDATA[Conditional Access]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Set Top Box]]></category>
		<category><![CDATA[Terrestrial]]></category>
		<category><![CDATA[Digital TV]]></category>

		<guid isPermaLink="false">http://www.digitaltvnews.net/content/?p=11162</guid>
		<description>Pace (LSE: PIC) has announced the retail launch of its new range of CANAL+ (Paris:VIV) set-top boxes. All the devices are 'CANAL READY', meaning consumers can access free-to-air digital broadcasts with the option to upgrade to pay-TV.&lt;img src="http://feeds.feedburner.com/~r/DTTV_News/~4/byhCj1e4urQ" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.digitaltvnews.net/content/?feed=rss2&amp;p=11162</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<feedburner:origLink>http://www.digitaltvnews.net/content/?p=11162</feedburner:origLink></item>
		<item>
		<title>MinDig TV starts to take off in Hungary</title>
		<link>http://feedproxy.google.com/~r/DTTV_News/~3/E9r5abLeuSc/</link>
		<comments>http://www.digitaltvnews.net/content/?p=11164#comments</comments>
		<pubDate>Fri, 30 Oct 2009 12:00:25 +0000</pubDate>
		<dc:creator>Digital TV News</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[IDTV]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[PC Peripherals]]></category>
		<category><![CDATA[Set Top Box]]></category>
		<category><![CDATA[Terrestrial]]></category>
		<category><![CDATA[Digital TV]]></category>

		<guid isPermaLink="false">http://www.digitaltvnews.net/content/?p=11164</guid>
		<description>According to the latest sales figures from Antenna Hungária, in Hungary there was a 50% growth in the sales of DVB-T MPEG-4 compatible DTT receivers in September compared with the previous month.&lt;img src="http://feeds.feedburner.com/~r/DTTV_News/~4/E9r5abLeuSc" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.digitaltvnews.net/content/?feed=rss2&amp;p=11164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.digitaltvnews.net/content/?p=11164</feedburner:origLink></item>
		<item>
		<title>ADB Group delivers a mid-period business update</title>
		<link>http://feedproxy.google.com/~r/DTTV_News/~3/sEQVkdqqIvQ/</link>
		<comments>http://www.digitaltvnews.net/content/?p=11131#comments</comments>
		<pubDate>Thu, 29 Oct 2009 08:30:58 +0000</pubDate>
		<dc:creator>Digital TV News</dc:creator>
				<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[PVR]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Set Top Box]]></category>
		<category><![CDATA[Terrestrial]]></category>
		<category><![CDATA[Digital TV]]></category>

		<guid isPermaLink="false">http://www.digitaltvnews.net/content/?p=11131</guid>
		<description>Advanced Digital Broadcast (SIX: ADBN) has provided an update on the development of its business. The demand from cable and satellite segments remains strong, with the demand from terrestrial segment picking up and IPTV starting to follow.&lt;img src="http://feeds.feedburner.com/~r/DTTV_News/~4/sEQVkdqqIvQ" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.digitaltvnews.net/content/?feed=rss2&amp;p=11131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.digitaltvnews.net/content/?p=11131</feedburner:origLink></item>
		<item>
		<title>Canal Digital DTH loses 8,000 subscribers in 3Q09</title>
		<link>http://feedproxy.google.com/~r/DTTV_News/~3/ADsW5cya6EM/</link>
		<comments>http://www.digitaltvnews.net/content/?p=11126#comments</comments>
		<pubDate>Thu, 29 Oct 2009 08:20:13 +0000</pubDate>
		<dc:creator>Digital TV News</dc:creator>
				<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[Conditional Access]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Smart card]]></category>
		<category><![CDATA[Subscribers]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Terrestrial]]></category>
		<category><![CDATA[Digital TV]]></category>

		<guid isPermaLink="false">http://www.digitaltvnews.net/content/?p=11126</guid>
		<description>Telenor (Oslo:TEL) has released results for the first quarter of 2009. The number of Canal Digital DTH subscribers decreased by 8,000 in the quarter. Cable TV subscribers were up 1,000.&lt;img src="http://feeds.feedburner.com/~r/DTTV_News/~4/ADsW5cya6EM" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.digitaltvnews.net/content/?feed=rss2&amp;p=11126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.digitaltvnews.net/content/?p=11126</feedburner:origLink></item>
		<item>
		<title>European Commission wants transition to digital TV to be accelerated</title>
		<link>http://feedproxy.google.com/~r/DTTV_News/~3/i-na8yH0xpc/</link>
		<comments>http://www.digitaltvnews.net/content/?p=11117#comments</comments>
		<pubDate>Wed, 28 Oct 2009 16:28:59 +0000</pubDate>
		<dc:creator>Digital TV News</dc:creator>
				<category><![CDATA[Austria]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Luxembourg]]></category>
		<category><![CDATA[Malta]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Terrestrial]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Digital TV]]></category>

		<guid isPermaLink="false">http://www.digitaltvnews.net/content/?p=11117</guid>
		<description>The European Commission has made digital dividend proposals that ask EU Member States to speed up the switch-off of analogue TV and to complete it by 1 January 2012.&lt;img src="http://feeds.feedburner.com/~r/DTTV_News/~4/i-na8yH0xpc" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.digitaltvnews.net/content/?feed=rss2&amp;p=11117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.digitaltvnews.net/content/?p=11117</feedburner:origLink></item>
		<item>
		<title>Q2-09 was a Record-Setting Mobile TV Quarter</title>
		<link>http://feedproxy.google.com/~r/DTTV_News/~3/ByqYARse7SE/</link>
		<comments>http://www.digitaltvnews.net/content/?p=11105#comments</comments>
		<pubDate>Wed, 28 Oct 2009 08:30:14 +0000</pubDate>
		<dc:creator>Digital TV News</dc:creator>
				<category><![CDATA[3G/4G]]></category>
		<category><![CDATA[ATSC-M/H]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[CMMB]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[DVB-H]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[ISDB-T]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[One-Seg]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[S-DMB]]></category>
		<category><![CDATA[SBTVD]]></category>
		<category><![CDATA[T-DMB]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Digital TV]]></category>

		<guid isPermaLink="false">http://www.digitaltvnews.net/content/?p=11105</guid>
		<description>Issue No. 10 of the quarterly TeleAnalytics Mobile TV Tracking Service (TMTS) quantitatively substantiates the position taken back in Q3-08 that the worldwide Mobile TV adoption/sales would not be much upset by the financial crisis.&lt;img src="http://feeds.feedburner.com/~r/DTTV_News/~4/ByqYARse7SE" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.digitaltvnews.net/content/?feed=rss2&amp;p=11105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.digitaltvnews.net/content/?p=11105</feedburner:origLink></item>
		<item>
		<title>Digital Set Top Box Market Remains a Strong Opportunity for Vendors and Technology Providers</title>
		<link>http://feedproxy.google.com/~r/DTTV_News/~3/B60U03RofOk/</link>
		<comments>http://www.digitaltvnews.net/content/?p=11069#comments</comments>
		<pubDate>Mon, 26 Oct 2009 14:20:06 +0000</pubDate>
		<dc:creator>Digital TV News</dc:creator>
				<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Set Top Box]]></category>
		<category><![CDATA[Terrestrial]]></category>
		<category><![CDATA[Digital TV]]></category>

		<guid isPermaLink="false">http://www.digitaltvnews.net/content/?p=11069</guid>
		<description>While the global recession has dampened growth in digital set top boxes (STB) in 2009, the market remains a tremendous opportunity for STB manufacturers and technology providers, reports In-Stat.&lt;img src="http://feeds.feedburner.com/~r/DTTV_News/~4/B60U03RofOk" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.digitaltvnews.net/content/?feed=rss2&amp;p=11069</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.digitaltvnews.net/content/?p=11069</feedburner:origLink></item>
		<item>
		<title>South Africa announces DTT STB subsidy plans</title>
		<link>http://feedproxy.google.com/~r/DTTV_News/~3/IB5he6Nxrck/</link>
		<comments>http://www.digitaltvnews.net/content/?p=11047#comments</comments>
		<pubDate>Thu, 22 Oct 2009 20:40:23 +0000</pubDate>
		<dc:creator>Digital TV News</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Set Top Box]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Terrestrial]]></category>
		<category><![CDATA[Digital TV]]></category>

		<guid isPermaLink="false">http://www.digitaltvnews.net/content/?p=11047</guid>
		<description>As part of its transition to digital TV, South Africa's Cabinet has allocated R400 million to subsidise the set-top boxes of up to 5 million poor households. The country's Bureau of Standards is finalising a South African DTT STB standard.&lt;img src="http://feeds.feedburner.com/~r/DTTV_News/~4/IB5he6Nxrck" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.digitaltvnews.net/content/?feed=rss2&amp;p=11047</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.digitaltvnews.net/content/?p=11047</feedburner:origLink></item>
		<item>
		<title>ISDB broadcasting in Argentina to begin in 2 months</title>
		<link>http://feedproxy.google.com/~r/DTTV_News/~3/uRAlAx4ApcA/</link>
		<comments>http://www.digitaltvnews.net/content/?p=10941#comments</comments>
		<pubDate>Tue, 20 Oct 2009 15:40:57 +0000</pubDate>
		<dc:creator>Digital TV News</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[ISDB-T]]></category>
		<category><![CDATA[Middleware]]></category>
		<category><![CDATA[One-Seg]]></category>
		<category><![CDATA[Set Top Box]]></category>
		<category><![CDATA[Terrestrial]]></category>
		<category><![CDATA[Digital TV]]></category>

		<guid isPermaLink="false">http://www.digitaltvnews.net/content/?p=10941</guid>
		<description>Argentina will begin the first tests of its ISDB-based Sistema de TV Digital Terrestre digital TV service in the next two months, with the goal of covering about 400 cities and towns by 2011.&lt;img src="http://feeds.feedburner.com/~r/DTTV_News/~4/uRAlAx4ApcA" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.digitaltvnews.net/content/?feed=rss2&amp;p=10941</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<feedburner:origLink>http://www.digitaltvnews.net/content/?p=10941</feedburner:origLink></item>
		<item>
		<title>Record sales of digital satellite receivers in Germany</title>
		<link>http://feedproxy.google.com/~r/DTTV_News/~3/tN1DgUnNakM/</link>
		<comments>http://www.digitaltvnews.net/content/?p=10998#comments</comments>
		<pubDate>Mon, 19 Oct 2009 19:30:08 +0000</pubDate>
		<dc:creator>Digital TV News</dc:creator>
				<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Set Top Box]]></category>
		<category><![CDATA[Terrestrial]]></category>
		<category><![CDATA[Digital TV]]></category>

		<guid isPermaLink="false">http://www.digitaltvnews.net/content/?p=10998</guid>
		<description>According to the latest figures from GfK released by ASTRA Deutschland, in the first eight months of 2009, nearly 1.5 million digital satellite receiver were sold in Germany with a value of around 167 million euros.&lt;img src="http://feeds.feedburner.com/~r/DTTV_News/~4/tN1DgUnNakM" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.digitaltvnews.net/content/?feed=rss2&amp;p=10998</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.digitaltvnews.net/content/?p=10998</feedburner:origLink></item>
		<item>
		<title>Sky Italia to offer DVB-T USB stick for its HD STBs</title>
		<link>http://feedproxy.google.com/~r/DTTV_News/~3/ATIbCJvU-GM/</link>
		<comments>http://www.digitaltvnews.net/content/?p=10972#comments</comments>
		<pubDate>Mon, 19 Oct 2009 19:10:15 +0000</pubDate>
		<dc:creator>Digital TV News</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[PVR]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Set Top Box]]></category>
		<category><![CDATA[Terrestrial]]></category>
		<category><![CDATA[Digital TV]]></category>

		<guid isPermaLink="false">http://www.digitaltvnews.net/content/?p=10972</guid>
		<description>Sky Italia (NASDAQ and ASX: NWS) is planning to launch a DVB-T USB stick which will allow Sky HD and My Sky HD users to receive the free RAI and Mediaset channels that, since the launch of TivùSat, are no longer being broadcast by Sky Italia.&lt;img src="http://feeds.feedburner.com/~r/DTTV_News/~4/ATIbCJvU-GM" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.digitaltvnews.net/content/?feed=rss2&amp;p=10972</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.digitaltvnews.net/content/?p=10972</feedburner:origLink></item>
		<item>
		<title>SiTune Unveils Mobile DVB-T Demodulator Exceeding MBRAI Specification</title>
		<link>http://feedproxy.google.com/~r/DTTV_News/~3/AGx1l_ZfIao/</link>
		<comments>http://www.digitaltvnews.net/content/?p=10939#comments</comments>
		<pubDate>Mon, 19 Oct 2009 18:36:50 +0000</pubDate>
		<dc:creator>Digital TV News</dc:creator>
				<category><![CDATA[CES]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[ICs]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Terrestrial]]></category>
		<category><![CDATA[Digital TV]]></category>

		<guid isPermaLink="false">http://www.digitaltvnews.net/content/?p=10939</guid>
		<description>SiTune has announced a state of the art and revolutionary mobile DVB-T demodulator IC. STN-10D3000 is a highly integrated mobile DVB-T demodulator that exceeds MBRAI performance specification with excellent Doppler performance.&lt;img src="http://feeds.feedburner.com/~r/DTTV_News/~4/AGx1l_ZfIao" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.digitaltvnews.net/content/?feed=rss2&amp;p=10939</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.digitaltvnews.net/content/?p=10939</feedburner:origLink></item>
		<item>
		<title>Microtune Unveils Ultra-Small, Super-Integrated MicroCeiver™ IC Platform</title>
		<link>http://feedproxy.google.com/~r/DTTV_News/~3/jL7SGVv06Ik/</link>
		<comments>http://www.digitaltvnews.net/content/?p=10926#comments</comments>
		<pubDate>Mon, 19 Oct 2009 18:00:39 +0000</pubDate>
		<dc:creator>Digital TV News</dc:creator>
				<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Terrestrial]]></category>
		<category><![CDATA[Digital TV]]></category>

		<guid isPermaLink="false">http://www.digitaltvnews.net/content/?p=10926</guid>
		<description>Microtune (NASDAQ: TUNE) has announced details of a new ultra-small, low-cost technology platform, named MicroCeiver&amp;#8482;, that is the foundation for the Company’s new breed of highly integrated receiver products for the digital TV and cable TV.&lt;img src="http://feeds.feedburner.com/~r/DTTV_News/~4/jL7SGVv06Ik" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.digitaltvnews.net/content/?feed=rss2&amp;p=10926</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.digitaltvnews.net/content/?p=10926</feedburner:origLink></item>
		<item>
		<title>ProSieben adds DVB-T to mobile broadband with Vodafone</title>
		<link>http://feedproxy.google.com/~r/DTTV_News/~3/Z7y82MpLvAQ/</link>
		<comments>http://www.digitaltvnews.net/content/?p=10920#comments</comments>
		<pubDate>Sun, 18 Oct 2009 11:57:22 +0000</pubDate>
		<dc:creator>Digital TV News</dc:creator>
				<category><![CDATA[Germany]]></category>
		<category><![CDATA[PC Peripherals]]></category>
		<category><![CDATA[Terrestrial]]></category>
		<category><![CDATA[Digital TV]]></category>

		<guid isPermaLink="false">http://www.digitaltvnews.net/content/?p=10920</guid>
		<description>Germany's ProSieben, in co-operation with Vodafone (London:VOD), has launched a mobile broadband dongle with a built-in DVB-T receiver.&lt;img src="http://feeds.feedburner.com/~r/DTTV_News/~4/Z7y82MpLvAQ" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.digitaltvnews.net/content/?feed=rss2&amp;p=10920</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.digitaltvnews.net/content/?p=10920</feedburner:origLink></item>
		<item>
		<title>BBC and Arqiva agree UK terrestrial HD network roll out</title>
		<link>http://feedproxy.google.com/~r/DTTV_News/~3/mYxAKOfZHb4/</link>
		<comments>http://www.digitaltvnews.net/content/?p=10976#comments</comments>
		<pubDate>Fri, 16 Oct 2009 18:30:24 +0000</pubDate>
		<dc:creator>Digital TV News</dc:creator>
				<category><![CDATA[DVB-T2]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Terrestrial]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Digital TV]]></category>

		<guid isPermaLink="false">http://www.digitaltvnews.net/content/?p=10976</guid>
		<description>The BBC and Arqiva have announced that the agreement to upgrade the relevant parts of the UK digital terrestrial television (DTT) transmission network to DVB-T2 has been confirmed.&lt;img src="http://feeds.feedburner.com/~r/DTTV_News/~4/mYxAKOfZHb4" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.digitaltvnews.net/content/?feed=rss2&amp;p=10976</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.digitaltvnews.net/content/?p=10976</feedburner:origLink></item>
		<item>
		<title>TEO LT passes 90k TV subscriber mark</title>
		<link>http://feedproxy.google.com/~r/DTTV_News/~3/j2_2c7MqGFs/</link>
		<comments>http://www.digitaltvnews.net/content/?p=10966#comments</comments>
		<pubDate>Fri, 16 Oct 2009 18:20:55 +0000</pubDate>
		<dc:creator>Digital TV News</dc:creator>
				<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Subscribers]]></category>
		<category><![CDATA[Terrestrial]]></category>
		<category><![CDATA[Digital TV]]></category>

		<guid isPermaLink="false">http://www.digitaltvnews.net/content/?p=10966</guid>
		<description>TEO LT (Vilnius:TEO1L) has released its third quarter 2009 results. During the last 12 months the number of TV service (IPTV and DTT) users almost doubled and at the end of September amounted to 91.7 thousand.&lt;img src="http://feeds.feedburner.com/~r/DTTV_News/~4/j2_2c7MqGFs" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.digitaltvnews.net/content/?feed=rss2&amp;p=10966</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.digitaltvnews.net/content/?p=10966</feedburner:origLink></item>
		<item>
		<title>More than 700 on-demand audiovisual services available in Europe</title>
		<link>http://feedproxy.google.com/~r/DTTV_News/~3/WT_h75C5lx4/</link>
		<comments>http://www.digitaltvnews.net/content/?p=10903#comments</comments>
		<pubDate>Fri, 16 Oct 2009 18:10:39 +0000</pubDate>
		<dc:creator>Digital TV News</dc:creator>
				<category><![CDATA[Austria]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Luxembourg]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[Slovenia]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Terrestrial]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Digital TV]]></category>

		<guid isPermaLink="false">http://www.digitaltvnews.net/content/?p=10903</guid>
		<description>The European Audiovisual Observatory and the Direction du développement des médias (France) have published a new study entitled Video on Demand and Catch-Up Television in Europe.&lt;img src="http://feeds.feedburner.com/~r/DTTV_News/~4/WT_h75C5lx4" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.digitaltvnews.net/content/?feed=rss2&amp;p=10903</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.digitaltvnews.net/content/?p=10903</feedburner:origLink></item>
		<item>
		<title>IPTV and DTT – The rise of Free-to-air and Customized TV Experiences</title>
		<link>http://feedproxy.google.com/~r/DTTV_News/~3/4jn5HX-VJ5Q/</link>
		<comments>http://www.digitaltvnews.net/content/?p=10994#comments</comments>
		<pubDate>Tue, 13 Oct 2009 18:20:48 +0000</pubDate>
		<dc:creator>Digital TV News</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Set Top Box]]></category>
		<category><![CDATA[Terrestrial]]></category>
		<category><![CDATA[Digital TV]]></category>

		<guid isPermaLink="false">http://www.digitaltvnews.net/content/?p=10994</guid>
